| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-11-22 19:32 | WA9WTK | 18.106165 | -27 | 0 | FN42fk | +40 | 10.000 | N7BUI | CN84 | 4093 | 2543 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | N0UDM | 18.106072 | -19 | 0 | DM78 | +23 | 0.200 | N8BTR/K | EN55we | 1583 | 984 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | K0ANS | 18.106199 | -19 | 0 | DN70kd | +23 | 0.200 | VE6JY | DO33or | 1616 | 1004 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | N0UDM | 18.106071 | -18 | 0 | DM78 | +23 | 0.200 | K4AGR | EM71gc | 1962 | 1219 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | KC6HAI | 18.106119 | -24 | 0 | DM43co | +30 | 1.000 | N7BUI | CN84 | 1548 | 962 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | NK6O | 18.106112 | -16 | -1 | CM94 | +23 | 0.200 | VE6FT | DO24ka | 2222 | 1381 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | TI4JWC | 18.106009 | -14 | -1 | EK70wb | +30 | 1.000 | KB6C/6 | DM04kr | 4484 | 2786 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KR4PWT | 18.106024 | -14 | 0 | FL55 | +10 | 0.010 | K4AGR | EM71gc | 1723 | 1071 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | VK7ZAB | 18.106060 | -13 | 0 | QE38on | +33 | 1.995 | VE6JY | DO33or | 14192 | 8818 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | K9YWO | 18.106176 | -19 | 1 | EL96bk | +30 | 1.000 | N8BTR/K | EN55we | 2158 | 1341 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | K9YWO | 18.106174 | -24 | 1 | EL96bk | +30 | 1.000 | N7BUI | CN84 | 4175 | 2594 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | K6TGW | 18.106052 | -15 | 0 | CM95ql | +23 | 0.200 | VE6FT | DO24ka | 2105 | 1308 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WA9WTK | 18.106171 | -10 | 0 | FN42fk | +40 | 10.000 | VE6JY | DO33or | 3255 | 2023 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WB8SCG | 18.106115 | -16 | 0 | FM17 | +23 | 0.200 | N8BTR/K | EN55we | 1259 | 782 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N9NIC | 18.106012 | -18 | 0 | EN55fx | +23 | 0.200 | N7BUI | CN84 | 2609 | 1621 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | HK3/MM0BMG | 18.106003 | -12 | 0 | FJ24xr | +23 | 0.200 | K4AGR | EM71gc | 3166 | 1967 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | N0UDM | 18.106071 | -13 | 0 | DM78 | +23 | 0.200 | VE6FT | DO24ka | 1890 | 1174 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WB8SVN | 18.106157 | -10 | 1 | BP40ip | +17 | 0.050 | VE6JY | DO33or | 2404 | 1494 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | W2VET | 18.106115 | -17 | 0 | EM64 | +23 | 0.200 | VE6JY | DO33or | 2936 | 1824 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WA9WTK | 18.106165 | -18 | 0 | FN42fk | +40 | 10.000 | K9CZI | CN83mw | 4103 | 2549 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KB7CI | 18.106020 | -17 | 0 | DM42 | +23 | 0.200 | N7BUI | CN84 | 1691 | 1051 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | K0ANS | 18.106194 | -14 | -1 | DN70kd | +23 | 0.200 | N8BTR/K | EN55we | 1495 | 929 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | WA9WTK | 18.106165 | -12 | 0 | FN42fk | +40 | 10.000 | K4AGR | EM71gc | 1763 | 1095 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | KR4CQD | 18.106127 | -13 | 0 | EL96 | +23 | 0.200 | VE6FT | DO24ka | 4138 | 2571 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | W2VET | 18.106108 | -15 | 0 | EM64 | +23 | 0.200 | K9CZI | CN83mw | 3239 | 2013 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | K9YWO | 18.106176 | -26 | 1 | EL96bk | +30 | 1.000 | N4HAC | FM08xt | 1422 | 884 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | WA9WTK | 18.106158 | -19 | 0 | FN42fk | +40 | 10.000 | KB6C/6 | DM04kr | 4168 | 2590 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | K9YWO | 18.106176 | -9 | 2 | EL96bk | +30 | 1.000 | K9CZI | CN83mw | 4153 | 2581 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | K9YWO | 18.106176 | -22 | 2 | EL96bk | +30 | 1.000 | W4ZW | EM96eg | 1094 | 680 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KR4CQD | 18.106127 | -17 | 0 | EL96 | +23 | 0.200 | N7BUI | CN84 | 4236 | 2632 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WA9WTK | 18.106083 | -22 | 0 | FN42fk | +40 | 10.000 | W3MLM | DN70ln | 2780 | 1727 | WSPR-2 | 1.3 Kiwi |
| 2026-11-22 19:32 | KL2R | 18.106174 | -13 | -1 | BP64ku | +23 | 0.200 | VE6FT | DO24ka | 2137 | 1328 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | KR4CQD | 18.106128 | -25 | 0 | EL96 | +23 | 0.200 | N4HAC | FM08xt | 1400 | 870 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | WA9WTK | 18.106165 | -12 | 0 | FN42fk | +40 | 10.000 | N8BTR/K | EN55we | 1363 | 847 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | TI4JWC | 18.106016 | -23 | 0 | EK70wb | +30 | 1.000 | N0QDS | EN35ga | 3988 | 2478 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N9NIC | 18.106013 | -9 | 0 | EN55fx | +23 | 0.200 | K9CZI | CN83mw | 2620 | 1628 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N5UTV | 18.106099 | -22 | 0 | EM26ad | +20 | 0.100 | W4ZW | EM96eg | 1285 | 798 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KR4CQD | 18.106128 | -25 | 0 | EL96 | +23 | 0.200 | KU4BY | FM16vf | 1177 | 731 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N9NIC | 18.106012 | -12 | 0 | EN55fx | +23 | 0.200 | K4AGR | EM71gc | 1691 | 1051 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | W2VET | 18.106026 | -21 | 0 | EM64 | +23 | 0.200 | W3MLM | DN70ln | 1721 | 1069 | WSPR-2 | 1.3 Kiwi |
| 2026-11-22 19:32 | N0UDM | 18.106071 | -17 | 0 | DM78 | +23 | 0.200 | N7BUI | CN84 | 1637 | 1017 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | VE7LEQ | 18.106120 | -5 | -1 | CN88hj | +23 | 0.200 | KB6C/6 | DM04kr | 1560 | 969 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N0AD | 18.106096 | -8 | 0 | DM79po | +23 | 0.200 | VE6FT | DO24ka | 1784 | 1109 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | N5UTV | 18.106099 | -23 | 0 | EM26ad | +20 | 0.100 | N4TTN | FM05pm | 1555 | 966 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N0AD | 18.106102 | -3 | 0 | DM79po | +23 | 0.200 | VE6JY | DO33or | 1685 | 1047 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | WB0URW | 18.106098 | -2 | 0 | EN50 | +43 | 19.953 | VE6JY | DO33or | 2305 | 1432 | WSPR-2 | web-888 |
| 2026-11-22 19:32 | W2VET | 18.106107 | -18 | 0 | EM64 | +23 | 0.200 | N0QDS | EN35ga | 1293 | 803 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | N0NZ | 18.106170 | -21 | 0 | EN34 | +23 | 0.200 | W4ZW | EM96eg | 1327 | 825 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KC6HAI | 18.106119 | -6 | 0 | DM43co | +30 | 1.000 | K9CZI | CN83mw | 1500 | 932 | WSPR-2 | 1.4A Kiwi |
| 2026-11-22 19:32 | KR4PWT | 18.106024 | -19 | 0 | FL55 | +10 | 0.010 | KU4BY | FM16vf | 1376 | 855 | WSPR-2 | 1.4A Kiwi |
CSV/XML download disabled until fixed
Processing took 13 milliseconds