| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-04-04 01:08 | S52AB | 0.475788 | -21 | 0 | JN75nu | +17 | 0.050 | DL1GCD/5 | JN58oh | 403 | 250 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | -20 | 0 | JN66pa | +37 | 5.012 | DC1RDB | JN58ss | 333 | 207 | WSPR-2 | RP122-16 |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -20 | 0 | JO59ds | +30 | 1.000 | DC1RDB | JN58ss | 1226 | 762 | WSPR-2 | RP122-16 |
| 2026-04-04 01:08 | S52AB | 0.475788 | -18 | 0 | JN75nu | +17 | 0.050 | DC1RDB | JN58ss | 422 | 262 | WSPR-2 | RP122-16 |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | -16 | 0 | JN66pa | +37 | 5.012 | DL1GCD/5 | JN58oh | 300 | 186 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -27 | 0 | JO59ds | +30 | 1.000 | DL1GCD/6 | JN58oh | 1275 | 792 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -12 | 0 | JO59ds | +30 | 1.000 | DL1GCD/5 | JN58oh | 1275 | 792 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | S52AB | 0.475788 | -27 | 0 | JN75nu | +17 | 0.050 | SM3LNM | JP82qg | 1831 | 1138 | WSPR-2 | 2.6.1 |
| 2026-04-04 01:08 | NV4X | 0.475725 | -25 | 0 | EM77sx | +33 | 1.995 | KU4BY | FM16vf | 757 | 470 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -1 | 0 | JO59ds | +30 | 1.000 | WESSEX | IO80qr | 1292 | 803 | WSPR-2 | UberSDR |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -22 | 0 | JO59ds | +30 | 1.000 | DK3SS | JN49qa | 1197 | 744 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | EA3IHV | 0.475615 | -22 | 0 | JN00jv | +20 | 0.100 | IW2NKE | JN63np | 1059 | 658 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | -26 | 0 | JN66pa | +37 | 5.012 | DL1GCD/6 | JN58oh | 300 | 186 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | S52AB | 0.475788 | -9 | 0 | JN75nu | +17 | 0.050 | IW2NKE | JN63np | 292 | 181 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | S52AB | 0.475788 | -25 | 0 | JN75nu | +17 | 0.050 | DL1GCD/6 | JN58oh | 403 | 250 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | EA3IHV | 0.475615 | -31 | 0 | JN00jv | +20 | 0.100 | DL0AO | JN59vk | 1280 | 795 | WSPR-2 | |
| 2026-04-04 01:08 | NV4X | 0.475725 | -11 | 0 | EM77sx | +33 | 1.995 | N4WLO | EM50vj | 911 | 566 | WSPR-2 | 2.5.0 |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | -26 | 0 | JN66pa | +37 | 5.012 | DL0AO | JN59vk | 396 | 246 | WSPR-2 | |
| 2026-04-04 01:08 | S52AB | 0.475788 | -25 | 0 | JN75nu | +17 | 0.050 | DL0AO | JN59vk | 470 | 292 | WSPR-2 | |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -4 | 0 | JO59ds | +30 | 1.000 | IW2NKE | JN63np | 1803 | 1120 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | LA8AV | 0.475846 | -32 | 0 | JO59ds | +30 | 1.000 | DL0AO | JN59vk | 1153 | 716 | WSPR-2 | |
| 2026-04-04 01:08 | NV4X | 0.475726 | -31 | 0 | EM77sx | +33 | 1.995 | K9AN | EN50wc | 395 | 245 | WSPR-2 | 0.3.0 |
| 2026-04-04 01:08 | S52AB | 0.475788 | -27 | 0 | JN75nu | +17 | 0.050 | SV1EAI | KM18va | 1127 | 700 | WSPR-2 | 3.0.0-rc1 |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -30 | 0 | JO59ds | +30 | 1.000 | SV1EAI | KM18va | 2600 | 1616 | WSPR-2 | 3.0.0-rc1 |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | +3 | 0 | JN66pa | +37 | 5.012 | IW2NKE | JN63np | 264 | 164 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | IW3RMR | 0.475679 | -31 | 0 | JN66pa | +37 | 5.012 | SV1EAI | KM18va | 1240 | 771 | WSPR-2 | 3.0.0-rc1 |
| 2026-04-04 01:08 | S52AB | 0.475787 | -24 | 0 | JN75nu | +17 | 0.050 | SN6M | JO81qo | 660 | 410 | WSPR-2 | 2.8.0 |
| 2026-04-04 01:08 | LA8AV | 0.475722 | -23 | 0 | JO59ds | +30 | 1.000 | DJ6DK | JN48fw | 1210 | 752 | WSPR-2 | 2.7.0-rc3 |
| 2026-04-04 01:08 | LA8AV | 0.475723 | -3 | 0 | JO59ds | +30 | 1.000 | SN6M | JO81qo | 1010 | 628 | WSPR-2 | 2.8.0 |
| 2026-04-04 01:08 | EA3IHV | 0.475615 | -31 | 0 | JN00jv | +20 | 0.100 | F4ASK | IN96ij | 634 | 394 | WSPR-2 | 2.6.1 |
| 2026-04-04 01:08 | NV4X | 0.475725 | -23 | 0 | EM77sx | +33 | 1.995 | WA8VZY | EM79bi | 196 | 122 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | S52AB | 0.475787 | -23 | 0 | JN75nu | +17 | 0.050 | DL4DCL | JO40bw | 765 | 475 | WSPR-2 | 2.6.1 |
| 2026-04-04 01:08 | LA8AV | 0.475723 | -15 | 0 | JO59ds | +30 | 1.000 | DL4DCL | JO40bw | 992 | 616 | WSPR-2 | 2.6.1 |
| 2026-04-04 01:08 | IW3RMR | 0.475679 | -30 | 0 | JN66pa | +37 | 5.012 | DL4DCL | JO40bw | 666 | 414 | WSPR-2 | 2.6.1 |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -22 | 0 | JO59ds | +30 | 1.000 | GM3YXM | IO75xc | 999 | 621 | WSPR-2 | 2.6.0 |
| 2026-04-04 01:08 | GM4DTH | 0.475753 | -26 | 0 | IO85jw | +23 | 0.200 | GM3YXM | IO75xc | 106 | 66 | WSPR-2 | 2.6.0 |
| 2026-04-04 01:08 | 11R/LF1NVW | 0.475700 | -21 | 0 | IO53jn | +7 | 0.005 | F5MAF | JN03pq | 1339 | 832 | WSPR-2 | 2.1.2 |
| 2026-04-04 01:08 | S52AB | 0.475788 | -19 | 0 | JN75nu | +17 | 0.050 | PA0LSB/V | JO21 | 972 | 604 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | LA8AV | 0.475725 | -22 | 0 | JO59ds | +30 | 1.000 | PI4THT | JO32kf | 865 | 537 | WSPR-2 | 0.6 |
| 2026-04-04 01:08 | LA8AV | 0.475724 | +5 | 0 | JO59ds | +30 | 1.000 | PA0LSB/V | JO21 | 980 | 609 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | S52AB | 0.475789 | -17 | 0 | JN75nu | +17 | 0.050 | PA0LSB/S | JO21 | 972 | 604 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | NV4X | 0.475725 | -23 | 0 | EM77sx | +33 | 1.995 | KI8FW | EM79vk | 164 | 102 | WSPR-2 | 2.7.0 |
| 2026-04-04 01:08 | IW3RMR | 0.475680 | -25 | 0 | JN66pa | +37 | 5.012 | PA0LSB/V | JO21 | 860 | 534 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | LA8AV | 0.475725 | +0 | 0 | JO59ds | +30 | 1.000 | PA0LSB/S | JO21 | 980 | 609 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -28 | 0 | JO59ds | +30 | 1.000 | DL1NFI | JN59oe | 1178 | 732 | WSPR-2 | 2.7.0 |
| 2026-04-04 01:08 | G0IMB | 0.475568 | -28 | 0 | IO83uk | +23 | 0.200 | PA0LSB/V | JO21 | 537 | 334 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | IW3RMR | 0.475681 | -24 | 0 | JN66pa | +37 | 5.012 | PA0LSB/S | JO21 | 860 | 534 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -25 | 0 | JO59ds | +30 | 1.000 | DF1QQ/SDR | JO32sd | 865 | 537 | WSPR-2 | 1.4A Kiwi |
| 2026-04-04 01:08 | G0IMB | 0.475569 | -24 | 0 | IO83uk | +23 | 0.200 | PA0LSB/S | JO21 | 537 | 334 | WSPR-2 | SparkSDR |
| 2026-04-04 01:08 | LA8AV | 0.475724 | -20 | 0 | JO59ds | +30 | 1.000 | DB0STB | JN49qb | 1192 | 741 | WSPR-2 | 1.4A Kiwi |
CSV/XML download disabled until fixed
Processing took 10 milliseconds