| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-10-26 03:50 | RA4FHE | 2400.041521 | -8 | 0 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | Unknown | 3.0.0 |
| 2026-10-26 03:48 | RA4FHE | 2400.041520 | -8 | 4 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:46 | RA4FHE | 2400.041520 | -9 | -4 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:44 | RA4FHE | 2400.041519 | -8 | -1 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:42 | RA4FHE | 2400.041520 | -8 | 0 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:40 | RA4FHE | 2400.041519 | -8 | -1 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:38 | RA4FHE | 2400.041521 | -8 | 0 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:34 | RA4FHE | 2400.041520 | -8 | 0 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-26 03:32 | RA4FHE | 2400.041519 | -10 | 0 | LO23mf | +13 | 0.020 | UN1EAE | MO52cw | 1672 | 1039 | WSPR-2 | 3.0.0 |
| 2026-10-25 09:54 | RA4FHE | 2400.069580 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:52 | RA4FHE | 2400.069581 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:50 | RA4FHE | 2400.069581 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:48 | RA4FHE | 2400.069581 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:46 | RA4FHE | 2400.069582 | -8 | -1 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:44 | RA4FHE | 2400.069582 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:42 | RA4FHE | 2400.069582 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:40 | RA4FHE | 2400.069583 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:38 | RA4FHE | 2400.069583 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:36 | RA4FHE | 2400.069584 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-25 09:34 | RA4FHE | 2400.069584 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:26 | RA4FHE | 2400.069587 | -9 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:24 | RA4FHE | 2400.069588 | -9 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:22 | RA4FHE | 2400.069588 | -9 | -1 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:20 | RA4FHE | 2400.069589 | -9 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:18 | RA4FHE | 2400.069589 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-24 10:16 | RA4FHE | 2400.069589 | -8 | 0 | LO23mf | +13 | 0.020 | G6AVK | JO01ho | 2969 | 1845 | WSPR-2 | 3.2.0 |
| 2026-10-20 12:32 | RA4FHE | 28.573723 | -10 | 3 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:30 | RA4FHE | 28.573724 | -10 | -3 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:28 | RA4FHE | 28.573726 | -10 | -3 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:24 | RA4FHE | 28.573726 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:22 | RA4FHE | 28.573726 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:20 | RA4FHE | 28.573726 | -9 | 2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:18 | RA4FHE | 28.573725 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:16 | RA4FHE | 28.573724 | -9 | 3 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:14 | RA4FHE | 28.573724 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:12 | RA4FHE | 28.573725 | -10 | -2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:10 | RA4FHE | 28.573727 | -10 | -4 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:08 | RA4FHE | 28.573728 | -10 | -2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:06 | RA4FHE | 28.573729 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:04 | RA4FHE | 28.573729 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:02 | RA4FHE | 28.573729 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 12:00 | RA4FHE | 28.573730 | -10 | -2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:58 | RA4FHE | 28.573729 | -9 | 2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:54 | RA4FHE | 28.573730 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:52 | RA4FHE | 28.573731 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:50 | RA4FHE | 28.573731 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:48 | RA4FHE | 28.573731 | -9 | 2 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:46 | RA4FHE | 28.573731 | -10 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:44 | RA4FHE | 28.573731 | -9 | 0 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
| 2026-10-20 11:42 | RA4FHE | 28.573730 | -9 | 3 | LO23mf | +13 | 0.020 | F6BIR | JN19cf | 2970 | 1845 | WSPR-2 | 1.6.9_sdro |
CSV/XML download disabled until fixed
Processing took 9 milliseconds