| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-04-12 09:01 | G0KRB | 7.040025 | -29 | 0 | JO02ag | +37 | 5.012 | DG6FL | JO40da | 627 | 390 | WSPR-2 | wave-owl |
| 2026-04-12 08:55 | G4HSB | 7.040157 | -28 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:49 | G0KRB | 7.040025 | -27 | 0 | JO02ag | +37 | 5.012 | DG6FL | JO40da | 627 | 390 | WSPR-2 | wave-owl |
| 2026-04-12 08:47 | OZ2JBR | 7.040086 | -25 | 0 | JO65di | +37 | 5.012 | DG6FL | JO40da | 651 | 405 | WSPR-2 | wave-owl |
| 2026-04-12 08:47 | G8ORM | 7.040066 | -25 | 0 | IO93cu | +37 | 5.012 | DG6FL | JO40da | 811 | 504 | WSPR-2 | wave-owl |
| 2026-04-12 08:45 | G4HSB | 7.040116 | -25 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:37 | 9A3ZI | 7.040210 | -28 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 08:35 | G4HSB | 7.040102 | -22 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:27 | G4LEN | 7.040134 | -24 | 0 | IO81ut | +37 | 5.012 | DG6FL | JO40da | 767 | 477 | WSPR-2 | wave-owl |
| 2026-04-12 08:27 | OZ2JBR | 7.040085 | -25 | 0 | JO65di | +37 | 5.012 | DG6FL | JO40da | 651 | 405 | WSPR-2 | wave-owl |
| 2026-04-12 08:25 | G4HSB | 7.040073 | -24 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:19 | 9A3ZI | 7.040055 | -25 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 08:15 | G4HSB | 7.040015 | -25 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:11 | SA7TOW | 7.040086 | -28 | 0 | JO66wa | +37 | 5.012 | DG6FL | JO40da | 764 | 475 | WSPR-2 | wave-owl |
| 2026-04-12 08:07 | 9A3ZI | 7.040175 | -27 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 08:07 | G8ORM | 7.040066 | -27 | 0 | IO93cu | +37 | 5.012 | DG6FL | JO40da | 811 | 504 | WSPR-2 | wave-owl |
| 2026-04-12 08:05 | G4HSB | 7.040064 | -23 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 08:01 | 9A3ZI | 7.040188 | -27 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:59 | OE5FXC | 7.040205 | -22 | 0 | JN87bv | +23 | 0.200 | DG6FL | JO40da | 618 | 384 | WSPR-2 | wave-owl |
| 2026-04-12 07:59 | G0KRB | 7.040025 | -28 | 0 | JO02ag | +37 | 5.012 | DG6FL | JO40da | 627 | 390 | WSPR-2 | wave-owl |
| 2026-04-12 07:57 | G4HSB | 7.040105 | -21 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 07:55 | 9A3ZI | 7.040196 | -30 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:47 | G4HSB | 7.040128 | -22 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 07:31 | 9A3ZI | 7.040190 | -25 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:27 | G4HSB | 7.040155 | -26 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 07:25 | 9A3ZI | 7.040171 | -24 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:19 | 9A3ZI | 7.040132 | -21 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:13 | 9A3ZI | 7.040198 | -23 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:07 | 9A3ZI | 7.040051 | -26 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 07:01 | 9A3ZI | 7.040216 | -20 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 06:55 | 9A3ZI | 7.040063 | -20 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 06:49 | 9A3ZI | 7.040196 | -25 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 06:37 | 9A3ZI | 7.040177 | -22 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 06:37 | G4HSB | 7.040091 | -27 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 06:19 | 9A3ZI | 7.040224 | -30 | 0 | JN86fj | +10 | 0.010 | DG6FL | JO40da | 726 | 451 | WSPR-2 | wave-owl |
| 2026-04-12 05:19 | DO7YYZ | 3.570029 | -28 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-04-12 05:13 | DO7YYZ | 3.570029 | -30 | 0 | JO54ol | +37 | 5.012 | DG6FL | JO40da | 534 | 332 | WSPR-2 | wave-owl |
| 2026-04-12 04:37 | DO1JKF | 3.570001 | -29 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 04:19 | DO1JKF | 3.570001 | -28 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 03:25 | DO1JKF | 3.570001 | -28 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 02:19 | DO1JKF | 3.570001 | -27 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 01:03 | DO1JKF | 3.570001 | -30 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 00:41 | G4HSB | 3.570102 | -28 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-12 00:41 | DO1JKF | 3.570001 | -28 | 0 | JN48sa | +33 | 1.995 | DG6FL | JO40da | 240 | 149 | WSPR-2 | wave-owl |
| 2026-04-12 00:31 | G4HSB | 3.570131 | -29 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
| 2026-04-11 21:47 | LA1ITS | 7.040092 | -32 | 0 | JO59mx | +37 | 5.012 | DG6FL | JO40da | 1121 | 697 | WSPR-2 | wave-owl |
| 2026-04-11 21:37 | SA0ORR | 7.040024 | -29 | 0 | JO89 | +23 | 0.200 | DG6FL | JO40da | 1187 | 738 | WSPR-2 | wave-owl |
| 2026-04-11 21:21 | G8ORM | 7.040065 | -18 | 0 | IO93cu | +37 | 5.012 | DG6FL | JO40da | 811 | 504 | WSPR-2 | wave-owl |
| 2026-04-11 21:19 | G4GCI | 7.040026 | -22 | 0 | IO90gu | +37 | 5.012 | DG6FL | JO40da | 696 | 432 | WSPR-2 | wave-owl |
| 2026-04-11 21:15 | G4HSB | 7.040062 | -18 | 0 | IO94ll | +23 | 0.200 | DG6FL | JO40da | 805 | 500 | WSPR-2 | wave-owl |
CSV/XML download disabled until fixed
Processing took 34 milliseconds