| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-02-19 20:16 | DD9OK | 3.570175 | -23 | 0 | JO42xd | +23 | 0.200 | NL9222 | JO22ke | 347 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:16 | G8ORM | 3.570060 | -23 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:16 | G0IDE | 3.570075 | -24 | 0 | IO83pq | +37 | 5.012 | NL9222 | JO22ke | 535 | 332 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:16 | F/PA2EAR | 3.570156 | -21 | 0 | JN17xf | +10 | 0.010 | NL9222 | JO22ke | 555 | 345 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:16 | M6GLD | 3.570126 | -27 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:14 | G3TMD | 3.570014 | -21 | 0 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:14 | PE1NMR | 3.570060 | -25 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:14 | G1JMD | 3.570175 | -25 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | G0IDE | 3.570075 | -21 | 0 | IO83pq | +37 | 5.012 | NL9222 | JO22ke | 535 | 332 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | OH3FZQ | 7.040121 | -14 | 0 | KP11ql | +37 | 5.012 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | PA0ANH | 7.040109 | -22 | -1 | JO22lh | +27 | 0.501 | NL9222 | JO22ke | 15 | 9 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | M0OPK | 3.570167 | -19 | 0 | IO91oi | +30 | 1.000 | NL9222 | JO22ke | 401 | 249 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | G3JKF | 3.570148 | -16 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:12 | M0XDC | 3.570199 | -21 | 0 | JO01dq | +37 | 5.012 | NL9222 | JO22ke | 319 | 198 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | EA6URP | 7.040183 | -29 | 0 | JM19in | +23 | 0.200 | NL9222 | JO22ke | 1414 | 879 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | PE1NWL | 3.570156 | -20 | 0 | JO22ia | +27 | 0.501 | NL9222 | JO22ke | 22 | 14 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | LB2S | 3.570101 | -24 | 0 | JO48be | +23 | 0.200 | NL9222 | JO22ke | 698 | 434 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | G4HSB | 3.570121 | -4 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | HA5TBN | 7.040069 | -15 | 0 | JN97ep | +37 | 5.012 | NL9222 | JO22ke | 1088 | 676 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | DB9LG | 3.570025 | -13 | -1 | JO40dm | +37 | 5.012 | NL9222 | JO22ke | 301 | 187 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | EA6LA | 7.040142 | -28 | 0 | JM19io | +23 | 0.200 | NL9222 | JO22ke | 1409 | 876 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:10 | IU0JJD | 7.040008 | -23 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | PE1NMR | 3.570140 | -26 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | G8LIK | 3.570122 | -30 | 0 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | DL6OBU | 3.570163 | -25 | 0 | JO43 | +23 | 0.200 | NL9222 | JO22ke | 310 | 193 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | IU0JJD | 7.040008 | -26 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | OE1ELW | 3.570178 | -23 | 0 | JN88eu | +37 | 5.012 | NL9222 | JO22ke | 892 | 554 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | DL9GCW | 3.570015 | -14 | 0 | JN48vc | +27 | 0.501 | NL9222 | JO22ke | 573 | 356 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:08 | GM0PXV | 3.570043 | -26 | 0 | IO85iw | +23 | 0.200 | NL9222 | JO22ke | 676 | 420 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | HB9AK | 3.570150 | -20 | 1 | JN36pv | +23 | 0.200 | NL9222 | JO22ke | 614 | 382 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | M6GLD | 3.570118 | -28 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | G4GCI | 3.570018 | -13 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | CT1ETL/1 | 7.040126 | -24 | 0 | IM58jr | +37 | 5.012 | NL9222 | JO22ke | 1849 | 1149 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | DO9KAS | 3.570079 | -26 | 0 | JO42ui | +23 | 0.200 | NL9222 | JO22ke | 329 | 204 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:06 | GM4HAM | 3.570190 | -26 | 0 | IO85 | +23 | 0.200 | NL9222 | JO22ke | 635 | 395 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | G8ORM | 3.570060 | -22 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | ON4LAO/P | 3.570183 | -25 | 0 | JO10vl | +23 | 0.200 | NL9222 | JO22ke | 204 | 127 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | SA0ORR | 7.040114 | -26 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | DD9OK | 3.570107 | -25 | 0 | JO42xd | +23 | 0.200 | NL9222 | JO22ke | 347 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | MI9PYZ | 7.040092 | -15 | 0 | IO65 | +23 | 0.200 | NL9222 | JO22ke | 862 | 536 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | ON4LAO | 3.570123 | -16 | 0 | JO10vl | +23 | 0.200 | NL9222 | JO22ke | 204 | 127 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:04 | G0IDE | 3.570076 | -20 | 0 | IO83pq | +37 | 5.012 | NL9222 | JO22ke | 535 | 332 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | M0PWX | 3.570099 | -24 | 0 | JO01ij | +30 | 1.000 | NL9222 | JO22ke | 300 | 186 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | G3JKF | 3.570148 | -11 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | DD9OK | 3.570198 | -26 | 0 | JO42xd | +23 | 0.200 | NL9222 | JO22ke | 347 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | PA4N | 3.570088 | -12 | 0 | JO22ok | +20 | 0.100 | NL9222 | JO22ke | 36 | 22 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | PA0ANH | 7.040109 | -23 | -1 | JO22lh | +27 | 0.501 | NL9222 | JO22ke | 15 | 9 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:02 | PE1NMR | 3.570031 | -27 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:00 | DD9OK | 3.570097 | -27 | 0 | JO42xd | +23 | 0.200 | NL9222 | JO22ke | 347 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-02-19 20:00 | EI3JQB | 7.040120 | -23 | 0 | IO51mx | +23 | 0.200 | NL9222 | JO22ke | 944 | 587 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 207 milliseconds