| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-02-07 19:28 | DL9GCW | 3.570030 | -27 | 0 | JN48vc | +27 | 0.501 | NL9222 | JO22ke | 573 | 356 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:28 | G4HSB | 3.570176 | -8 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:28 | G4SDG | 0.475769 | -18 | 0 | IO92tc | +20 | 0.100 | NL9222 | JO22ke | 358 | 222 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:28 | M6GLD | 3.570192 | -22 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:28 | DO1SJF/P | 3.570134 | -18 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:26 | ON4LAO | 3.570167 | -16 | 0 | JO10vl | +23 | 0.200 | NL9222 | JO22ke | 204 | 127 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:26 | SA7CND | 3.570097 | -28 | 0 | JO76 | +20 | 0.100 | NL9222 | JO22ke | 808 | 502 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:26 | PA3EDR | 3.570071 | -28 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:26 | GM4HAM | 3.570039 | -27 | 0 | IO85 | +23 | 0.200 | NL9222 | JO22ke | 635 | 395 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:24 | DD8BA | 3.570049 | -16 | 0 | JO42bo | +37 | 5.012 | NL9222 | JO22ke | 225 | 140 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:24 | DO1SJF | 3.570185 | -21 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:22 | G4PMB | 3.570076 | -24 | 1 | IO92qb | +37 | 5.012 | NL9222 | JO22ke | 376 | 234 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:22 | G3JKF | 3.570148 | -19 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:22 | DL4XJ | 3.570092 | -11 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:22 | F/PA2EAR | 3.570122 | -21 | 0 | JN17xf | +10 | 0.010 | NL9222 | JO22ke | 555 | 345 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:22 | G8ORM | 3.570060 | -23 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:20 | DO1SJF | 3.570185 | -23 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:20 | DL1FX | 3.570124 | -22 | 0 | JN49gr | +23 | 0.200 | NL9222 | JO22ke | 375 | 233 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:20 | DL9ZY | 3.570165 | -9 | 0 | JO30in | +37 | 5.012 | NL9222 | JO22ke | 221 | 137 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:18 | G4SDG | 0.475769 | -16 | 0 | IO92tc | +20 | 0.100 | NL9222 | JO22ke | 358 | 222 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:18 | DO1SJF/P | 3.570134 | -18 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:18 | M6GLD | 3.570021 | -20 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:18 | G4HSB | 3.570104 | -9 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:18 | G8ORM | 3.570060 | -24 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:16 | DL9GCW | 3.570030 | -27 | 0 | JN48vc | +27 | 0.501 | NL9222 | JO22ke | 573 | 356 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:16 | DD8BA | 3.570049 | -13 | 0 | JO42bo | +37 | 5.012 | NL9222 | JO22ke | 225 | 140 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:16 | G4CLO | 0.475631 | -14 | 0 | JO02pw | +37 | 5.012 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:14 | DO1SJF | 3.570184 | -23 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:14 | G3TMD | 3.570022 | -24 | 0 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:14 | G8PBH | 3.570110 | -26 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:14 | OZ2JBR | 3.570100 | -12 | 0 | JO65di | +37 | 5.012 | NL9222 | JO22ke | 601 | 373 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:10 | DO1SJF | 3.570184 | -21 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:08 | DD8BA | 3.570049 | -10 | 0 | JO42bo | +37 | 5.012 | NL9222 | JO22ke | 225 | 140 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:08 | DL6OBU | 3.570104 | -30 | 0 | JO43 | +23 | 0.200 | NL9222 | JO22ke | 310 | 193 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:08 | G4HSB | 3.570119 | -10 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:08 | DL9ZY | 3.570165 | -8 | 0 | JO30in | +37 | 5.012 | NL9222 | JO22ke | 221 | 137 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:06 | DO1SJF | 3.570184 | -20 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:06 | DC0DX | 0.475734 | -27 | 0 | JO31lk | +23 | 0.200 | NL9222 | JO22ke | 166 | 103 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:06 | HB9AK | 3.570151 | -20 | 1 | JN36pv | +23 | 0.200 | NL9222 | JO22ke | 614 | 382 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:04 | F/PA2EAR | 3.570112 | -22 | 0 | JN17xf | +10 | 0.010 | NL9222 | JO22ke | 555 | 345 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:04 | G4SDG | 0.475769 | -17 | 0 | IO92tc | +20 | 0.100 | NL9222 | JO22ke | 358 | 222 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:02 | DO1SJF/P | 3.570134 | -16 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:02 | DD8BA | 3.570049 | -12 | 0 | JO42bo | +37 | 5.012 | NL9222 | JO22ke | 225 | 140 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:02 | DL9ZY | 3.570148 | -6 | 0 | JO30in | +37 | 5.012 | NL9222 | JO22ke | 221 | 137 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:02 | ON4LAO | 3.570186 | -19 | 0 | JO10vl | +23 | 0.200 | NL9222 | JO22ke | 204 | 127 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:02 | G8ORM | 3.570061 | -26 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 19:00 | DL1FX | 3.570124 | -21 | 0 | JN49gr | +23 | 0.200 | NL9222 | JO22ke | 375 | 233 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 18:58 | G4HSB | 3.570148 | -10 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 18:58 | G4CLO | 0.475631 | -11 | 0 | JO02pw | +37 | 5.012 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 18:58 | DO1SJF | 3.570184 | -22 | 0 | JN48pr | +27 | 0.501 | NL9222 | JO22ke | 495 | 308 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 89 milliseconds