| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-02-07 13:08 | DC7XJ | 10.140218 | -26 | 0 | JO62nk | +23 | 0.200 | NL9222 | JO22ke | 561 | 349 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:08 | G0MBA | 10.140128 | -15 | 0 | JO01 | +23 | 0.200 | NL9222 | JO22ke | 280 | 174 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:08 | G8GUV | 10.140207 | -13 | 0 | JO01bs | +37 | 5.012 | NL9222 | JO22ke | 329 | 204 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:08 | G8ORM | 10.140157 | -17 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:08 | HB9FID | 10.140287 | -26 | 0 | JN37xb | +37 | 5.012 | NL9222 | JO22ke | 611 | 380 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:06 | DJ2TS | 10.140179 | -24 | 0 | JO40ee | +30 | 1.000 | NL9222 | JO22ke | 330 | 205 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:06 | DG7RJ | 10.140252 | -17 | 0 | JN58th | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:06 | DK5BK | 10.140167 | -26 | -1 | JO32xe | +37 | 5.012 | NL9222 | JO22ke | 210 | 130 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:06 | M6GLD | 10.140232 | -27 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:04 | M0NIF | 10.140256 | -20 | 0 | IO90hx | +23 | 0.200 | NL9222 | JO22ke | 452 | 281 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:02 | DL2JA | 10.140234 | -20 | 0 | JN58vk | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:02 | G3IUZ | 10.140133 | -28 | 1 | IO81 | +10 | 0.010 | NL9222 | JO22ke | 549 | 341 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:02 | DL2NED | 10.140245 | -28 | -1 | JN59 | +23 | 0.200 | NL9222 | JO22ke | 522 | 324 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:02 | ON4WS | 10.140216 | -28 | 0 | JO20 | +20 | 0.100 | NL9222 | JO22ke | 190 | 118 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:02 | DL3GBE | 10.140182 | -18 | 1 | JN47tt | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | DJ2TS | 10.140179 | -23 | 0 | JO40ee | +30 | 1.000 | NL9222 | JO22ke | 330 | 205 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | DK4TJ | 10.140167 | -19 | -1 | JO31fc | +23 | 0.200 | NL9222 | JO22ke | 163 | 101 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | G8GUV | 10.140207 | -13 | 0 | JO01bs | +37 | 5.012 | NL9222 | JO22ke | 329 | 204 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | DC7XJ | 10.140269 | -24 | 0 | JO62nk | +23 | 0.200 | NL9222 | JO22ke | 561 | 349 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | F4ASK | 10.140215 | -18 | 0 | IN96ij | +37 | 5.012 | NL9222 | JO22ke | 783 | 487 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 13:00 | PA0WV | 10.140253 | -21 | -1 | JO22lh | +37 | 5.012 | NL9222 | JO22ke | 15 | 9 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:58 | DC7XJ | 10.140268 | -26 | 0 | JO62nk | +23 | 0.200 | NL9222 | JO22ke | 561 | 349 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:58 | G0MBA | 10.140130 | -14 | 0 | JO01 | +23 | 0.200 | NL9222 | JO22ke | 280 | 174 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:58 | G0PKT | 10.140165 | -19 | 0 | JO01mt | +23 | 0.200 | NL9222 | JO22ke | 266 | 165 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | OZ7IT | 10.140130 | -12 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | PA0MLC | 10.140243 | -25 | 0 | JO31aw | +30 | 1.000 | NL9222 | JO22ke | 84 | 52 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | DG7RJ | 10.140253 | -19 | 0 | JN58th | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | M6GLD | 10.140275 | -26 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | DK4TJ | 10.140168 | -21 | 0 | JO31fc | +23 | 0.200 | NL9222 | JO22ke | 163 | 101 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:56 | DK1AR | 10.140200 | -7 | 0 | JO31so | +37 | 5.012 | NL9222 | JO22ke | 194 | 121 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:54 | G3JKF | 10.140248 | -20 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:54 | G7GXK | 10.140223 | -23 | 0 | IO90is | +23 | 0.200 | NL9222 | JO22ke | 455 | 283 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:54 | DK5BK | 10.140167 | -26 | 0 | JO32xe | +37 | 5.012 | NL9222 | JO22ke | 210 | 130 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:54 | DF6HE | 10.140199 | -24 | 0 | JO52 | +23 | 0.200 | NL9222 | JO22ke | 414 | 257 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:54 | DJ2TS | 10.140179 | -24 | 0 | JO40ee | +30 | 1.000 | NL9222 | JO22ke | 330 | 205 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:52 | DL2JA | 10.140234 | -20 | 0 | JN58vk | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:52 | HB9AMB | 10.140270 | -28 | 0 | JN47jh | +23 | 0.200 | NL9222 | JO22ke | 611 | 380 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:52 | G8GUV | 10.140207 | -14 | 0 | JO01bs | +37 | 5.012 | NL9222 | JO22ke | 329 | 204 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:52 | G7GXK | 10.140223 | -20 | 1 | IO90is | +23 | 0.200 | NL9222 | JO22ke | 455 | 283 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:50 | F4ASK | 10.140215 | -20 | 0 | IN96ij | +37 | 5.012 | NL9222 | JO22ke | 783 | 487 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:50 | DL3GBE | 10.140182 | -19 | 1 | JN47tt | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:50 | DG7RJ | 10.140253 | -16 | 0 | JN58th | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:48 | G0MBA | 10.140130 | -14 | 0 | JO01 | +23 | 0.200 | NL9222 | JO22ke | 280 | 174 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:48 | HB9FID | 10.140288 | -28 | 0 | JN37xb | +37 | 5.012 | NL9222 | JO22ke | 611 | 380 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:48 | M0PWX | 10.140199 | -8 | 0 | JO01ij | +30 | 1.000 | NL9222 | JO22ke | 300 | 186 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:48 | G3JKF | 10.140248 | -16 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:48 | PA0GAB | 10.140220 | -26 | 0 | JO33 | +20 | 0.100 | NL9222 | JO22ke | 201 | 125 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:46 | G4NJJ | 10.140246 | -29 | -1 | JO02 | +23 | 0.200 | NL9222 | JO22ke | 268 | 167 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:46 | DK1AR | 10.140200 | -6 | 0 | JO31so | +37 | 5.012 | NL9222 | JO22ke | 194 | 121 | WSPR-2 | 4.0 r6470 |
| 2026-02-07 12:46 | G4GOC | 10.140256 | -26 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 98 milliseconds