| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-09 19:54 | SP2LNY | 3.570186 | -25 | 0 | JO94vi | +23 | 0.200 | NL9222 | JO22ke | 1019 | 633 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:54 | G4HSB | 3.570164 | -25 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:52 | S53EFI | 3.570188 | -18 | 0 | JN76ef | +37 | 5.012 | NL9222 | JO22ke | 955 | 593 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:48 | OE5MMP | 3.570088 | -25 | 0 | JN68rc | +23 | 0.200 | NL9222 | JO22ke | 761 | 473 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:48 | HB9BAX | 3.570010 | -28 | 0 | JN36oc | +23 | 0.200 | NL9222 | JO22ke | 697 | 433 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:46 | PA2W | 3.570053 | +12 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:44 | F5VJC | 3.570137 | -10 | 0 | IN98fn | +40 | 10.000 | NL9222 | JO22ke | 607 | 377 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:44 | G4HSB | 3.570041 | -20 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:44 | OZ7IT | 3.570029 | -27 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:42 | F5VJC | 3.570137 | -11 | 0 | IN98fn | +40 | 10.000 | NL9222 | JO22ke | 607 | 377 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:40 | SP2LNY | 3.570137 | -24 | 0 | JO94vi | +23 | 0.200 | NL9222 | JO22ke | 1019 | 633 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:38 | PA2W | 3.570053 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:36 | HB9BAX | 3.570077 | -26 | 0 | JN36oc | +23 | 0.200 | NL9222 | JO22ke | 697 | 433 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:36 | HB9AK | 3.570149 | -25 | 1 | JN36pv | +23 | 0.200 | NL9222 | JO22ke | 614 | 382 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:34 | G4GCI | 3.570017 | -21 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:34 | G4HSB | 3.570048 | -24 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:30 | PA2W | 3.570054 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:26 | GM4HAM | 3.570160 | -24 | 0 | IO85 | +23 | 0.200 | NL9222 | JO22ke | 635 | 395 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:24 | S53EFI | 3.570189 | -21 | 0 | JN76ef | +37 | 5.012 | NL9222 | JO22ke | 955 | 593 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:22 | PA2W | 3.570055 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:20 | DL6WAB | 3.570038 | -24 | 0 | JO41qc | +30 | 1.000 | NL9222 | JO22ke | 333 | 207 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:18 | PE1NWL | 3.570131 | -25 | 0 | JO22ia | +10 | 0.010 | NL9222 | JO22ke | 22 | 14 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:14 | OZ7IT | 3.570029 | -20 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:14 | S53EFI | 3.570189 | -23 | 0 | JN76ef | +37 | 5.012 | NL9222 | JO22ke | 955 | 593 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:12 | LA8AV | 0.475726 | -19 | 0 | JO59 | +30 | 1.000 | NL9222 | JO22ke | 895 | 556 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:10 | OH1LSQ | 0.475614 | -22 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:10 | PA2W | 3.570055 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:08 | G3LRS | 3.570050 | -20 | 0 | IO92 | +27 | 0.501 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:06 | G4GCI | 3.570018 | -18 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:04 | G4HSB | 3.570118 | -9 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 19:02 | PA2W | 3.570055 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:58 | OZ7IT | 3.570028 | -20 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:58 | G4GCI | 3.570018 | -21 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:56 | DL4XJ | 3.570092 | -22 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:52 | DL1FX | 3.570122 | -27 | 0 | JN49gr | +23 | 0.200 | NL9222 | JO22ke | 375 | 233 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:52 | LA8AV | 0.475726 | -25 | 0 | JO59ds | +30 | 1.000 | NL9222 | JO22ke | 907 | 564 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:50 | PA2W | 3.570054 | +11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:48 | DC0DX | 0.475734 | -28 | 0 | JO31lk | +23 | 0.200 | NL9222 | JO22ke | 166 | 103 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:46 | G4HSB | 3.570033 | -10 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:46 | OH1LSQ | 0.475776 | -17 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:44 | LA8AV | 0.475726 | -18 | 0 | JO59ds | +30 | 1.000 | NL9222 | JO22ke | 907 | 564 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:44 | PE1NWL | 3.570132 | -23 | 0 | JO22ia | +10 | 0.010 | NL9222 | JO22ke | 22 | 14 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:44 | SP2LNY | 3.570148 | -28 | 0 | JO94vi | +23 | 0.200 | NL9222 | JO22ke | 1019 | 633 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:44 | SA7CND | 3.570040 | -27 | 0 | JO76 | +20 | 0.100 | NL9222 | JO22ke | 808 | 502 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:44 | G7UJY | 3.570009 | -24 | 1 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:42 | OZ7IT | 3.570029 | -15 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:42 | G8ORM | 3.570060 | -24 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:42 | G3WCE | 0.475739 | -28 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:42 | G4GOC | 3.570175 | -24 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-09 18:42 | DL4XJ | 3.570092 | -7 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 91 milliseconds