| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-02-13 15:46 | PA2W | 14.097143 | +1 | -1 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:42 | TA4/G8SCU | 14.097085 | -22 | 0 | KM56vo | +37 | 5.012 | NL9222 | JO22ke | 2725 | 1693 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:42 | R2BIY | 14.097022 | -23 | 0 | KO85to | +37 | 5.012 | NL9222 | JO22ke | 2158 | 1341 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:40 | SM4HVP | 14.097091 | -20 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:40 | OH5GES | 14.097049 | -23 | 0 | KP30iu | +27 | 0.501 | NL9222 | JO22ke | 1637 | 1017 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:40 | IU0JJD | 14.097016 | -19 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:40 | SM5CJW | 14.097106 | -20 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:38 | PA2W | 14.097145 | +0 | -1 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:38 | IU0JJD | 14.097016 | -16 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:38 | SA0ORR | 14.097162 | -20 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:36 | F6IDT | 14.097161 | -23 | -1 | JN33 | +37 | 5.012 | NL9222 | JO22ke | 981 | 610 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:36 | SM4HVP | 14.097091 | -21 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:34 | HA6QL | 14.097097 | -7 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:32 | OK2SAM | 14.097121 | -21 | 0 | JN99du | +30 | 1.000 | NL9222 | JO22ke | 972 | 604 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:30 | TA4/G8SCU | 14.097085 | -24 | 0 | KM56vo | +37 | 5.012 | NL9222 | JO22ke | 2725 | 1693 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:30 | IU0JJD | 14.097021 | -23 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:30 | LA1ITS | 14.097070 | -19 | 0 | JO59mx | +37 | 5.012 | NL9222 | JO22ke | 946 | 588 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:30 | EA3AGU | 14.097194 | -27 | 0 | JN01vr | +37 | 5.012 | NL9222 | JO22ke | 1186 | 737 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:30 | OH5GES | 14.097049 | -26 | 0 | KP30iu | +27 | 0.501 | NL9222 | JO22ke | 1637 | 1017 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:28 | PA2W | 14.097145 | +0 | -1 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:28 | SM4HVP | 14.097091 | -22 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:28 | SM5CJW | 14.097044 | -19 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:28 | LA4PGA | 14.097179 | -30 | 0 | JP50kb | +23 | 0.200 | NL9222 | JO22ke | 950 | 590 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:28 | IU0JJD | 14.097021 | -22 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:26 | SA0ORR | 14.097004 | -21 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:26 | EI3JQB | 14.097014 | -24 | 0 | IO51mx | +23 | 0.200 | NL9222 | JO22ke | 944 | 587 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:26 | F6IDT | 14.097199 | -19 | -1 | JN33 | +37 | 5.012 | NL9222 | JO22ke | 981 | 610 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:24 | SM4HVP | 14.097091 | -19 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:22 | OH3FR | 14.097131 | -27 | 0 | KP20 | +33 | 1.995 | NL9222 | JO22ke | 1533 | 953 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:22 | OK2SAM | 14.097121 | -20 | 0 | JN99du | +30 | 1.000 | NL9222 | JO22ke | 972 | 604 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:22 | SM4HVP | 14.097091 | -21 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:20 | IU0JJD | 14.097078 | -17 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:20 | HA6QL | 14.097098 | -23 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:18 | IU0JJD | 14.097078 | -25 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:18 | PA2W | 14.097145 | +0 | -1 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:16 | MM0TQH | 14.097178 | -25 | 0 | IO87gq | +23 | 0.200 | NL9222 | JO22ke | 810 | 503 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:16 | SM5CJW | 14.097199 | -23 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:16 | OE6KUD | 14.097099 | -11 | 0 | JN77xb | +37 | 5.012 | NL9222 | JO22ke | 979 | 608 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:14 | SA0ORR | 14.097085 | -16 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:12 | SM4HVP | 14.097091 | -23 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:12 | OK2SAM | 14.097120 | -22 | 0 | JN99du | +30 | 1.000 | NL9222 | JO22ke | 972 | 604 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:10 | SA7RST | 14.097159 | -23 | 0 | JO78 | +23 | 0.200 | NL9222 | JO22ke | 945 | 587 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:10 | IU0JJD | 14.097016 | -26 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:10 | TA4/G8SCU | 14.097085 | -30 | 0 | KM56vo | +37 | 5.012 | NL9222 | JO22ke | 2725 | 1693 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:10 | EA6ALL | 14.097097 | -26 | -1 | JM19fn | +23 | 0.200 | NL9222 | JO22ke | 1416 | 880 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:10 | PA2W | 14.097146 | +0 | -1 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:08 | SM4HVP | 14.097091 | -21 | 0 | JP70od | +37 | 5.012 | NL9222 | JO22ke | 1089 | 677 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:08 | IU0JJD | 14.097016 | -21 | 0 | JN61tp | +23 | 0.200 | NL9222 | JO22ke | 1345 | 836 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:06 | OE6KUD | 14.097099 | -12 | 0 | JN77xb | +37 | 5.012 | NL9222 | JO22ke | 979 | 608 | WSPR-2 | 4.0 r6470 |
| 2026-02-13 15:06 | IU2BWQ | 14.097143 | -20 | 0 | JN45 | +20 | 0.100 | NL9222 | JO22ke | 803 | 499 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 234 milliseconds