| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-05-02 09:20 | F4ASK | 10.140215 | -28 | 0 | IN96ij | +37 | 5.012 | NL9222 | JO22ke | 783 | 487 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 09:18 | OH3FZQ | 10.140244 | -24 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 09:14 | OH1LSQ | 10.140232 | -26 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 09:02 | F4ASK | 10.140215 | -22 | 0 | IN96ij | +37 | 5.012 | NL9222 | JO22ke | 783 | 487 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 09:00 | OH3FZQ | 10.140244 | -28 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 08:54 | OH3FZQ | 14.097175 | -23 | 0 | KP11ql | +37 | 5.012 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 08:48 | SM2LTA | 10.140214 | -18 | 0 | JP94at | +37 | 5.012 | NL9222 | JO22ke | 1591 | 989 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 08:40 | F4GOH | 10.140210 | -26 | 0 | IN78 | +20 | 0.100 | NL9222 | JO22ke | 815 | 506 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 08:40 | OH3FZQ | 10.140245 | -24 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 08:04 | HA6QL | 14.097099 | -26 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 07:18 | OH3FZQ | 10.140244 | -25 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 07:12 | DG7RJ | 10.140252 | -26 | 0 | JN58th | +33 | 1.995 | NL9222 | JO22ke | 644 | 400 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 07:08 | SM2LTA | 10.140214 | -22 | 0 | JP94at | +37 | 5.012 | NL9222 | JO22ke | 1591 | 989 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 07:02 | HA6QL | 10.140199 | -26 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:56 | EB5DQ | 10.140199 | -26 | 0 | JN02 | +30 | 1.000 | NL9222 | JO22ke | 1119 | 695 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:56 | OH3FZQ | 10.140244 | -16 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:54 | OH3FZQ | 14.097175 | -30 | 0 | KP11ql | +37 | 5.012 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:44 | LA1ITS | 10.140178 | -29 | -1 | JO59mx | +37 | 5.012 | NL9222 | JO22ke | 946 | 588 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:40 | OH1LSQ | 10.140232 | -16 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:38 | OH3FZQ | 10.140245 | -24 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:22 | OH1LSQ | 10.140232 | -12 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 06:20 | OH3FZQ | 10.140245 | -18 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 05:50 | 9H2RA | 14.097098 | -26 | 0 | JM75 | +23 | 0.200 | NL9222 | JO22ke | 2022 | 1256 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 05:40 | OH3FZQ | 10.140245 | -27 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-02 05:38 | OH1LSQ | 10.140233 | -17 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:38 | F4GOH | 10.140204 | -11 | 0 | IN78 | +20 | 0.100 | NL9222 | JO22ke | 815 | 506 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:38 | OH1LSQ | 10.140232 | -17 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:38 | F6CIU | 10.140251 | -15 | 0 | IN78ro | +10 | 0.010 | NL9222 | JO22ke | 776 | 482 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:36 | F4GOH | 10.140204 | -12 | 0 | IN78 | +20 | 0.100 | NL9222 | JO22ke | 815 | 506 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:36 | F4GMT | 10.140169 | -27 | 0 | IN93 | +23 | 0.200 | NL9222 | JO22ke | 1063 | 661 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:36 | F6CIU | 10.140251 | -15 | 0 | IN78ro | +10 | 0.010 | NL9222 | JO22ke | 776 | 482 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:36 | EA1FLU | 14.097036 | -16 | 0 | IN72 | +23 | 0.200 | NL9222 | JO22ke | 1310 | 814 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:34 | EA5RKP | 14.097024 | -25 | 0 | IM99 | +23 | 0.200 | NL9222 | JO22ke | 1484 | 922 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:34 | YU1DGH | 14.097092 | -25 | 0 | KN03wh | +23 | 0.200 | NL9222 | JO22ke | 1602 | 995 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:34 | F4GOH | 10.140203 | -13 | 1 | IN78 | +20 | 0.100 | NL9222 | JO22ke | 815 | 506 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:32 | EA5RKP | 10.140158 | -30 | 0 | IM99 | +23 | 0.200 | NL9222 | JO22ke | 1484 | 922 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:32 | HA6QL | 10.140199 | -21 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:32 | F4ASK | 10.140215 | -5 | 0 | IN96ij | +37 | 5.012 | NL9222 | JO22ke | 783 | 487 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:30 | EA6ALL | 14.097100 | -21 | -1 | JM19fn | +23 | 0.200 | NL9222 | JO22ke | 1416 | 880 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:26 | F4GMT | 10.140101 | -23 | 0 | IN93 | +23 | 0.200 | NL9222 | JO22ke | 1063 | 661 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:22 | F4GMT | 10.140139 | -24 | 0 | IN93 | +23 | 0.200 | NL9222 | JO22ke | 1063 | 661 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:22 | EA1FLU | 14.097035 | -20 | 0 | IN72 | +23 | 0.200 | NL9222 | JO22ke | 1310 | 814 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:20 | OE6LHG | 10.140105 | -26 | 0 | JN77ra | +23 | 0.200 | NL9222 | JO22ke | 953 | 592 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:20 | EA6ALL | 14.097099 | -23 | -1 | JM19fn | +23 | 0.200 | NL9222 | JO22ke | 1416 | 880 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:18 | OH3FZQ | 10.140242 | -17 | 0 | KP11ql | +33 | 1.995 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:18 | HA6QL | 10.140198 | -19 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:18 | EA5RKP | 14.097007 | -24 | 0 | IM99 | +23 | 0.200 | NL9222 | JO22ke | 1484 | 922 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:18 | OH1LSQ | 10.140231 | -18 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:16 | EA1FLU | 14.097035 | -20 | 0 | IN72 | +23 | 0.200 | NL9222 | JO22ke | 1310 | 814 | WSPR-2 | 4.0 r6470 |
| 2026-05-01 19:16 | RL3DF | 14.097160 | -25 | 0 | KO95 | +10 | 0.010 | NL9222 | JO22ke | 2243 | 1394 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 46 milliseconds