| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-06 19:54 | G3WCE | 0.475740 | -27 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:54 | DL4XJ | 3.570092 | -17 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:52 | DO7YYZ | 3.570025 | -19 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:52 | DL1HWK | 0.475773 | -25 | 0 | JO61ct | +30 | 1.000 | NL9222 | JO22ke | 504 | 313 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:46 | OZ7IT | 3.570029 | -26 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:46 | SM4OAL | 3.570144 | -22 | 0 | JP70tj | +43 | 19.953 | NL9222 | JO22ke | 1125 | 699 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:42 | DO7YYZ | 3.570025 | -18 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:42 | G3JKF | 3.570148 | -16 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:42 | DL2DBQ | 3.570069 | -23 | 0 | JO31wq | +23 | 0.200 | NL9222 | JO22ke | 213 | 132 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:42 | DL7UML | 0.475611 | -26 | 0 | JO62tj | +37 | 5.012 | NL9222 | JO22ke | 595 | 370 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:38 | G3LRS | 3.570050 | -24 | 0 | IO92 | +27 | 0.501 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:38 | DL4XJ | 3.570092 | -18 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:38 | G4HSB | 3.570132 | -14 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:38 | G3JKF | 3.570148 | -20 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:36 | G3WCE | 0.475740 | -30 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:36 | DO7YYZ | 3.570025 | -19 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:36 | G4CLO | 0.475630 | -15 | 0 | JO02pw | +33 | 1.995 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:34 | G4GCI | 3.570019 | -17 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:34 | SM4OAL | 3.570144 | -23 | 0 | JP70tj | +43 | 19.953 | NL9222 | JO22ke | 1125 | 699 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:32 | DJ5MO | 3.570129 | -25 | 0 | JO32kk | +10 | 0.010 | NL9222 | JO22ke | 139 | 86 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:32 | PA3EDR | 3.570101 | -27 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:28 | G4HSB | 3.570145 | -14 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:28 | DO7YYZ | 3.570025 | -18 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:28 | DL1HWK | 0.475773 | -23 | 0 | JO61ct | +30 | 1.000 | NL9222 | JO22ke | 504 | 313 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:24 | SM4OAL | 3.570144 | -21 | 0 | JP70tj | +43 | 19.953 | NL9222 | JO22ke | 1125 | 699 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:22 | DL4XJ | 3.570092 | -18 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:22 | G3JKF | 3.570148 | -19 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:20 | 5Q9T | 3.570095 | -24 | 0 | JO65eg | +30 | 1.000 | NL9222 | JO22ke | 600 | 373 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:20 | DO7YYZ | 3.570025 | -17 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:20 | G4HSB | 3.570012 | -13 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:18 | G4CLO | 0.475631 | -10 | 0 | JO02pw | +33 | 1.995 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:18 | OZ7IT | 3.570029 | -19 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:16 | G3WCE | 0.475740 | -26 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:12 | SM4OAL | 3.570144 | -26 | 0 | JP70tj | +43 | 19.953 | NL9222 | JO22ke | 1125 | 699 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:10 | DL4XJ | 3.570092 | -18 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:10 | G4HSB | 3.570164 | -12 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:10 | DO7YYZ | 3.570025 | -19 | 0 | JO43xt | +37 | 5.012 | NL9222 | JO22ke | 385 | 239 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:08 | G3LRS | 3.570050 | -25 | 0 | IO92 | +27 | 0.501 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:06 | G3WCE | 0.475740 | -26 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:06 | G4GOC | 3.570082 | -28 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:06 | HB9AK | 3.570149 | -29 | 1 | JN36pv | +23 | 0.200 | NL9222 | JO22ke | 614 | 382 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:04 | OZ7IT | 3.570029 | -24 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:04 | G8ORM | 3.570060 | -25 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:02 | G3JKF | 3.570148 | -19 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:02 | OH1LSQ | 0.475762 | -27 | 0 | KP03sd | +27 | 0.501 | NL9222 | JO22ke | 1561 | 970 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:02 | OZ9ACF | 3.570074 | -15 | 0 | JO65bi | +37 | 5.012 | NL9222 | JO22ke | 592 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:00 | G4HSB | 3.570142 | -11 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 19:00 | G4CLO | 0.475631 | -12 | 0 | JO02pw | +33 | 1.995 | NL9222 | JO22ke | 256 | 159 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 18:58 | G7UJY | 3.570149 | -28 | 0 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-01-06 18:58 | 5Q9T | 3.570095 | -19 | 0 | JO65eg | +30 | 1.000 | NL9222 | JO22ke | 600 | 373 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 75 milliseconds