| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-10 08:44 | IK4MGG | 14.097014 | -22 | 0 | JN54kq | +23 | 0.200 | NL9222 | JO22ke | 943 | 586 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:44 | SA0ORR | 14.097054 | -21 | 0 | JO89 | +23 | 0.200 | NL9222 | JO22ke | 1104 | 686 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:42 | EA3AGU | 14.097194 | -24 | 0 | JN01vr | +37 | 5.012 | NL9222 | JO22ke | 1186 | 737 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:42 | F4WCV | 14.097006 | -25 | 0 | JN13 | +23 | 0.200 | NL9222 | JO22ke | 979 | 608 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:42 | OH3FZQ | 14.097176 | -20 | 0 | KP11ql | +37 | 5.012 | NL9222 | JO22ke | 1518 | 943 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:40 | VK3QN | 14.097126 | -25 | 1 | QF22 | +37 | 5.012 | NL9222 | JO22ke | 16530 | 10271 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:40 | IU1PPC | 14.097094 | -16 | -1 | JN44 | +30 | 1.000 | NL9222 | JO22ke | 908 | 564 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:38 | LA4PGA | 14.097086 | -20 | 0 | JP50kb | +23 | 0.200 | NL9222 | JO22ke | 950 | 590 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:34 | HA6QL | 14.097099 | -19 | 0 | JN97xs | +33 | 1.995 | NL9222 | JO22ke | 1182 | 734 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:32 | G4HSB | 3.570190 | -11 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:24 | DL6OBU | 3.570044 | -27 | 0 | JO43 | +23 | 0.200 | NL9222 | JO22ke | 310 | 193 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:24 | PE1NWL | 3.570132 | -26 | 0 | JO22ia | +10 | 0.010 | NL9222 | JO22ke | 22 | 14 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:22 | G4HSB | 3.570168 | -8 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:22 | G3JKF | 3.570148 | -17 | 0 | JO00bs | +33 | 1.995 | NL9222 | JO22ke | 365 | 227 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:20 | F6CWN | 0.475770 | -25 | 0 | JN09tt | +20 | 0.100 | NL9222 | JO22ke | 348 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:18 | G4GOC | 3.570061 | -24 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:18 | OZ7IT | 3.570029 | -25 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:16 | G7UJY | 3.570119 | -26 | -1 | IO93 | +23 | 0.200 | NL9222 | JO22ke | 422 | 262 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:14 | PE1NMR | 3.570162 | -18 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:14 | PA3EDR | 3.570022 | -20 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:12 | G3WCE | 0.475740 | -23 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:12 | G4HSB | 3.570154 | -6 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:12 | PE1NWL | 3.570132 | -27 | 0 | JO22ia | +10 | 0.010 | NL9222 | JO22ke | 22 | 14 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:08 | G3LRS | 3.570050 | -16 | 0 | IO92 | +27 | 0.501 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:06 | G4GCI | 3.570018 | -15 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:04 | DL6OBU | 3.570168 | -22 | 0 | JO43 | +23 | 0.200 | NL9222 | JO22ke | 310 | 193 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:02 | G8ORM | 3.570061 | -19 | 0 | IO93cu | +37 | 5.012 | NL9222 | JO22ke | 483 | 300 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:02 | G0LUJ | 3.570089 | -22 | 0 | IO83ls | +23 | 0.200 | NL9222 | JO22ke | 558 | 347 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:02 | PE1NMR | 3.570031 | -27 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:02 | PA3EDR | 3.570122 | -30 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 08:02 | G4HSB | 3.570162 | -4 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:58 | G4GCI | 3.570018 | -8 | 0 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:58 | G8PBH | 3.570110 | -19 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:58 | G3WCE | 0.475740 | -24 | 0 | JO02pt | +17 | 0.050 | NL9222 | JO22ke | 252 | 157 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:56 | F6CWN | 0.475637 | -27 | 0 | JN09tt | +20 | 0.100 | NL9222 | JO22ke | 348 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:56 | F5VJC | 3.570137 | -2 | 0 | IN98fn | +40 | 10.000 | NL9222 | JO22ke | 607 | 377 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:56 | PE1NMR | 3.570052 | -26 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:56 | OZ7IT | 3.570029 | -22 | 0 | JO65df | +37 | 5.012 | NL9222 | JO22ke | 593 | 368 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:54 | DL4XJ | 3.570092 | -12 | 0 | JO42un | +30 | 1.000 | NL9222 | JO22ke | 331 | 206 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:54 | G4GOC | 3.570019 | -18 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:52 | G4HSB | 3.570124 | -7 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:52 | M6GLD | 3.570154 | -23 | 0 | JO02hl | +23 | 0.200 | NL9222 | JO22ke | 291 | 181 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:50 | F6CWN | 0.475777 | -26 | 0 | JN09tt | +20 | 0.100 | NL9222 | JO22ke | 348 | 216 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:50 | PE1NMR | 3.570151 | -25 | 0 | JO32bg | +10 | 0.010 | NL9222 | JO22ke | 86 | 53 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:50 | PA3EDR | 3.570121 | -28 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:48 | F5VJC | 3.570137 | -8 | 0 | IN98fn | +40 | 10.000 | NL9222 | JO22ke | 607 | 377 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:46 | GM4HAM | 3.570087 | -19 | 0 | IO85 | +23 | 0.200 | NL9222 | JO22ke | 635 | 395 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:46 | G8PBH | 3.570110 | -19 | 0 | IO92 | +23 | 0.200 | NL9222 | JO22ke | 403 | 250 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:44 | DG3SBM | 3.570121 | -24 | 0 | JN48ru | +37 | 5.012 | NL9222 | JO22ke | 492 | 306 | WSPR-2 | 4.0 r6470 |
| 2026-01-10 07:44 | PA3EDR | 3.570052 | -28 | 0 | JO32cf | +10 | 0.010 | NL9222 | JO22ke | 91 | 57 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 736 milliseconds