| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-01-20 20:50 | G4HSB | 1.838142 | -25 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:50 | PA3BTI | 1.838107 | -8 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:46 | DL4SA | 1.838184 | -21 | 0 | JO53vv | +37 | 5.012 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:38 | PA3BTI | 1.838107 | -8 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:30 | G4HSB | 1.838044 | -23 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:28 | DL4SA | 1.838183 | -19 | 0 | JO53vv | +37 | 5.012 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:26 | PA3BTI | 1.838106 | -9 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:14 | DL4SA | 1.838183 | -21 | 0 | JO53vv | +37 | 5.012 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:14 | PA3BTI | 1.838106 | -9 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:02 | G4GCI | 1.838020 | -19 | 0 | IO90gu | +40 | 10.000 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 20:02 | PA3BTI | 1.838106 | -9 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:52 | PA2W | 1.838083 | +0 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:50 | G4HSB | 1.838177 | -20 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:50 | PA3BTI | 1.838106 | -10 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:44 | PA2W | 1.838084 | +0 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:42 | DL4SA | 1.838184 | -21 | 0 | JO53vv | +37 | 5.012 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:38 | PA3BTI | 1.838106 | -10 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:36 | PA2W | 1.838084 | -1 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:26 | PA2W | 1.838084 | -1 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:26 | PA3BTI | 1.838106 | -11 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:14 | PA3BTI | 1.838106 | -11 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:14 | PA2W | 1.838082 | -2 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:02 | PA2W | 1.838083 | +0 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 19:02 | PA3BTI | 1.838106 | -10 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:54 | PA2W | 1.838083 | -1 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:52 | DL4SA | 1.838183 | -22 | 0 | JO53vv | +37 | 5.012 | NL9222 | JO22ke | 500 | 311 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:50 | PA3BTI | 1.838106 | -11 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:44 | PA2W | 1.838084 | -11 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:38 | PA3BTI | 1.838106 | -21 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:32 | PA2W | 1.838085 | -8 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:26 | PA3BTI | 1.838106 | -14 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:24 | PA2W | 1.838085 | -1 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:20 | MW0PPM | 1.838134 | -6 | 0 | IO83ia | +53 | 199.526 | NL9222 | JO22ke | 559 | 347 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:14 | PA3BTI | 1.838106 | -11 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:12 | PA2W | 1.838087 | +0 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:06 | PA2W | 1.838088 | -1 | 0 | JO22lf | +37 | 5.012 | NL9222 | JO22ke | 7 | 4 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:04 | MW0PPM | 1.838134 | -7 | 0 | IO83ia | +53 | 199.526 | NL9222 | JO22ke | 559 | 347 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 18:02 | PA3BTI | 1.838106 | -12 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:54 | MW0PPM | 1.838134 | -8 | 0 | IO83ia | +53 | 199.526 | NL9222 | JO22ke | 559 | 347 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:54 | F5RKC | 5.288684 | -23 | 0 | IN98cc | +13 | 0.020 | NL9222 | JO22ke | 657 | 408 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:50 | PA3BTI | 1.838106 | -17 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:48 | MW0PPM | 1.838046 | -16 | 0 | IO83ia | +53 | 199.526 | NL9222 | JO22ke | 559 | 347 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:38 | PA3BTI | 1.838106 | -22 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:26 | PA3BTI | 1.838106 | -18 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:14 | PA3BTI | 1.838106 | -24 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:10 | G4GCI | 5.288613 | -23 | -1 | IO90gu | +37 | 5.012 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:02 | G4GCI | 1.838020 | -32 | 0 | IO90gu | +40 | 10.000 | NL9222 | JO22ke | 462 | 287 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 17:02 | PA3BTI | 1.838006 | -33 | 0 | JO22og | +23 | 0.200 | NL9222 | JO22ke | 25 | 16 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 16:54 | G4HSB | 1.838160 | -19 | 0 | IO94 | +23 | 0.200 | NL9222 | JO22ke | 468 | 291 | WSPR-2 | 4.0 r6470 |
| 2026-01-20 16:54 | F5RKC | 5.288683 | -26 | 0 | IN98cc | +13 | 0.020 | NL9222 | JO22ke | 657 | 408 | WSPR-2 | 4.0 r6470 |
CSV/XML download disabled until fixed
Processing took 40 milliseconds