WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
2025-07-03 05:58 | VK2VU | 144.490466 | -7 | 0 | QF56po | +40 | 10.000 | VK2IJM | QF56ni | 32 | 20 | WSPR-2 | 2.7.0 |
2025-07-03 05:58 | VK2NTC | 144.490571 | -25 | 0 | QF68jw | +40 | 10.000 | VK2JMR | QF68ki | 65 | 40 | WSPR-2 | 2.6.1 |
2025-07-03 05:58 | VK2VU | 144.490498 | -20 | 1 | QF56po | +40 | 10.000 | VK2JMR | QF68ki | 245 | 152 | WSPR-2 | 2.6.1 |
2025-07-03 05:58 | VK2NTC | 144.490528 | -26 | 2 | QF68jw | +40 | 10.000 | VK2KCM | QG60mb | 127 | 79 | WSPR-2 | 2.7.0 |
2025-07-03 05:58 | VK2VU | 144.490467 | -22 | -1 | QF56po | +40 | 10.000 | VK2KCM | QG60mb | 419 | 260 | WSPR-2 | 2.7.0 |
2025-07-03 05:58 | VK2VU | 144.490466 | -14 | 0 | QF56po | +40 | 10.000 | VK2DVM | QF56di | 97 | 60 | WSPR-2 | 2.6.1 |
2025-07-03 05:58 | M0UNI | 144.490471 | -19 | 0 | IO82rw | +43 | 19.953 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.84 |
2025-07-03 05:56 | VK2KCM | 144.490544 | -24 | 0 | QG60mb | +43 | 19.953 | VK2JMR | QF68ki | 191 | 119 | WSPR-2 | 2.6.1 |
2025-07-03 05:52 | VK4HMD | 144.490474 | +3 | 0 | QG52xk | +43 | 19.953 | VK4AAN/R1 | QG61ah | 125 | 78 | WSPR-2 | 2.7.0 |
2025-07-03 05:52 | M0UNI | 144.490471 | -19 | 0 | IO82rw | +43 | 19.953 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.84 |
2025-07-03 05:50 | JS1YEG | 144.490485 | +16 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 2.6.1 |
2025-07-03 05:50 | VK2IJM | 144.490496 | +18 | 0 | QF56ni | +43 | 19.953 | VK2XDG | QF56mf | 16 | 10 | WSPR-2 | 2.6.1 |
2025-07-03 05:50 | VK2IJM | 144.490504 | +17 | 0 | QF56ni | +43 | 19.953 | VK2KYB | QF56lf | 21 | 13 | WSPR-2 | 2.7.0-rc8 |
2025-07-03 05:50 | VK2IJM | 144.490533 | -6 | 0 | QF56ni | +43 | 19.953 | VK2VU | QF56po | 32 | 20 | WSPR-2 | 2.6.1 |
2025-07-03 05:50 | VK2IJM | 144.490547 | -19 | -4 | QF56ni | +43 | 19.953 | VK2JMR | QF68ki | 276 | 171 | WSPR-2 | 2.6.1 |
2025-07-03 05:50 | VK2IJM | 144.490500 | -9 | 0 | QF56ni | +43 | 19.953 | VK2DVM | QF56di | 77 | 48 | WSPR-2 | 2.2.159-32 |
2025-07-03 05:48 | VK2JMR | 144.490474 | -26 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 2.6.1 |
2025-07-03 05:48 | VK2JMR | 144.490508 | -6 | -1 | QF68ki | +43 | 19.953 | VK2VU | QF56po | 245 | 152 | WSPR-2 | 2.6.1 |
2025-07-03 05:48 | VK3ZTE | 144.490503 | -25 | 0 | QF22kg | +43 | 19.953 | VK3MH | QF12lr | 177 | 110 | WSPR-2 | 2.7.0-rc8 |
2025-07-03 05:48 | M0UNI | 144.490471 | -19 | 0 | IO82rw | +43 | 19.953 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.84 |
2025-07-03 05:48 | VK3ZTE | 144.490503 | -27 | 0 | QF22kg | +43 | 19.953 | VK7ZCF | QE38jv | 410 | 255 | WSPR-2 | 2.2.2 |
2025-07-03 05:44 | VK2VU | 144.490466 | -15 | 0 | QF56po | +40 | 10.000 | VK2IJM | QF56ni | 32 | 20 | WSPR-2 | 2.7.0 |
2025-07-03 05:44 | M0UNI | 144.490472 | -20 | 0 | IO82rw | +43 | 19.953 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.84 |
2025-07-03 05:44 | VK2KCM | 144.490545 | -23 | 0 | QG60mb | +43 | 19.953 | VK2JMR | QF68ki | 191 | 119 | WSPR-2 | 2.6.1 |
2025-07-03 05:44 | VK2VU | 144.490496 | -19 | -4 | QF56po | +40 | 10.000 | VK2JMR | QF68ki | 245 | 152 | WSPR-2 | 2.6.1 |
2025-07-03 05:44 | VK2VU | 144.490464 | -29 | 0 | QF56po | +40 | 10.000 | VK2DVM | QF56di | 97 | 60 | WSPR-2 | 2.6.1 |
2025-07-03 05:42 | VK2XDG | 144.490552 | +20 | 0 | QF56mf | +47 | 50.119 | VK2KYB | QF56lf | 8 | 5 | WSPR-2 | 2.7.0-rc8 |
2025-07-03 05:42 | VK2XDG | 144.490550 | -9 | 0 | QF56mf | +47 | 50.119 | VK2DVM | QF56di | 71 | 44 | WSPR-2 | 2.2.159-32 |
2025-07-03 05:42 | VK2XDG | 144.490550 | +19 | 0 | QF56mf | +47 | 50.119 | VK2IJM | QF56ni | 16 | 10 | WSPR-2 | 2.7.0 |
2025-07-03 05:40 | PE1MMQ | 144.490555 | +2 | 0 | JO22tq | +37 | 5.012 | PA3X | JO22of | 58 | 36 | WSPR-2 | v1.2.87 |
2025-07-03 05:40 | PE1MMQ | 144.490604 | -16 | 0 | JO22tq | +37 | 5.012 | PI2SHB | JO21pr | 109 | 68 | WSPR-2 | 2.6.1 |
2025-07-03 05:40 | PE1MMQ | 144.490607 | -15 | -1 | JO22tq | +37 | 5.012 | PE0F | JO21tu | 93 | 58 | WSPR-2 | v1.2.87 |
2025-07-03 05:40 | PE1MMQ | 144.490505 | -17 | 0 | JO22tq | +37 | 5.012 | PI4NOS | JO22ma | 84 | 52 | WSPR-2 | v1.2.85 |
2025-07-03 05:40 | VK4HMD | 144.490475 | +0 | 0 | QG52xk | +43 | 19.953 | VK4AAN/R1 | QG61ah | 125 | 78 | WSPR-2 | 2.7.0 |
2025-07-03 05:40 | PE1MMQ | 144.490496 | -23 | 0 | JO22tq | +37 | 5.012 | GB0SNB/SDR | JO01dq | 380 | 236 | WSPR-2 | v1.2.85 |
2025-07-03 05:40 | G8LDJ | 144.490394 | -10 | 0 | JO01ii | +30 | 1.000 | GB0SNB/SDR | JO01dq | 47 | 29 | WSPR-2 | v1.2.85 |
2025-07-03 05:40 | M0UNI | 144.490473 | -21 | 0 | IO82rw | +43 | 19.953 | M0AAA | IO91nl | 198 | 123 | WSPR-2 | v1.2.84 |
2025-07-03 05:38 | JS1YEG | 144.490485 | +16 | 0 | PM95tr | +40 | 10.000 | JS1YDE | PM95un | 20 | 12 | WSPR-2 | 2.6.1 |
2025-07-03 05:38 | VK3DXE | 144.490570 | +9 | -3 | QF21nv | +43 | 19.953 | VK3ZTE | QF22kg | 47 | 29 | WSPR-2 | 2.6.1 |
2025-07-03 05:38 | VK2IJM | 144.490493 | -13 | 0 | QF56ni | +43 | 19.953 | VK2XDG | QF56mf | 16 | 10 | WSPR-2 | 2.6.1 |
2025-07-03 05:38 | VK2IJM | 144.490533 | -9 | 0 | QF56ni | +43 | 19.953 | VK2VU | QF56po | 32 | 20 | WSPR-2 | 2.6.1 |
2025-07-03 05:38 | VK2IJM | 144.490502 | +17 | 0 | QF56ni | +43 | 19.953 | VK2KYB | QF56lf | 21 | 13 | WSPR-2 | 2.7.0-rc8 |
2025-07-03 05:38 | VK2IJM | 144.490400 | -31 | 0 | QF56ni | +43 | 19.953 | VK2DVM | QF56di | 77 | 48 | WSPR-2 | 2.6.1 |
2025-07-03 05:38 | VK2IJM | 144.490500 | -22 | 0 | QF56ni | +43 | 19.953 | VK2KCM | QG60mb | 450 | 280 | WSPR-2 | 2.7.0 |
2025-07-03 05:34 | VK2KCM | 144.490548 | -25 | 0 | QG60mb | +43 | 19.953 | VK2JMR | QF68ki | 191 | 119 | WSPR-2 | 2.6.1 |
2025-07-03 05:32 | VK2NTC | 144.490527 | -25 | 2 | QF68jw | +40 | 10.000 | VK2KCM | QG60mb | 127 | 79 | WSPR-2 | 2.7.0 |
2025-07-03 05:32 | VK2JMR | 144.490474 | -21 | 0 | QF68ki | +43 | 19.953 | VK2DVM | QF56di | 329 | 204 | WSPR-2 | 2.6.1 |
2025-07-03 05:32 | VK2NTC | 144.490557 | -21 | 0 | QF68jw | +40 | 10.000 | VK2VU | QF56po | 295 | 183 | WSPR-2 | 2.6.1 |
2025-07-03 05:32 | VK2JMR | 144.490508 | -11 | 0 | QF68ki | +43 | 19.953 | VK2VU | QF56po | 245 | 152 | WSPR-2 | 2.6.1 |
2025-07-03 05:30 | VK3ZTE | 144.490499 | -27 | 0 | QF22kg | +43 | 19.953 | VK7DC | QE28ww | 380 | 236 | WSPR-2 | 2.6.1 |
CSV/XML download disabled until fixed
Processing took 12 milliseconds