If you were on 80 last night you may be here-
1738 -19 1.3 3.594103 0 HB9CZF JN47 37
1816 -26 2.7 3.594062 0 IQ3AZ JN65 37
1818 -22 1.4 3.594071 0 IW5ELL JN53 37
1826 -20 1.3 3.594072 0 IW5ELL JN53 37
1838 -19 1.5 3.594071 0 IW5ELL JN53 37
1848 -17 1.4 3.594071 0 IW5ELL JN53 37
1914 -25 2.5 3.594062 0 IQ3AZ JN65 37
1934 -20 2.8 3.594063 0 IQ3AZ JN65 37
1948 -23 1.7 3.594142 0 RA3ZSE KO80 37
1952 -23 2.7 3.594063 0 IQ3AZ JN65 37
David