Sorry Guys,
Due to operators brain fade the following 22 spots should have been reported on 17mts not 40mts.
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km -az
2010-10-29 01:24 VK6XT 7.040131 -6 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 01:12 VK6XT 7.040130 -11 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 01:00 VK6XT 7.040131 -6 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 00:58 JH1TZS 7.040116 -20 0 PM95tn 2 VK4ZBV QG62ml 7154 167
2010-10-29 00:46 VK6XT 7.040131 -6 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 00:40 NW7D 7.040087 -23 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-29 00:34 VK6XT 7.040131 -8 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 00:28 NW7D 7.040088 -20 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-29 00:20 VK6XT 7.040131 -11 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-29 00:18 NW7D 7.040088 -21 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-29 00:10 NW7D 7.040088 -24 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-29 00:04 VK6XT 7.040131 -14 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 23:52 VK6XT 7.040131 -3 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 23:40 VK6XT 7.040131 -8 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 23:34 NW7D 7.040088 -25 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-28 23:26 VK6XT 7.040131 -12 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 23:10 VK6XT 7.040132 -6 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 23:04 NW7D 7.040088 -26 0 CN87xs 5 VK4ZBV QG62ml 11878 247
2010-10-28 22:58 VK6XT 7.040132 -2 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 22:58 JH1TZS 7.040118 -17 0 PM95tn 2 VK4ZBV QG62ml 7154 167
2010-10-28 22:44 VK6XT 7.040133 -1 0 OF86td 10 VK4ZBV QG62ml 3441 88
2010-10-28 22:44 NW7D 7.040089 -27 0 CN87xs 5 VK4ZBV QG62ml 11878 247
Thanks
Paul
VK4ZBV