Hi Guys,
The following spots reported as 2 meter spots were actually transmitted on 20 meters.
Would you please delete them.
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2015-04-01 09:34 VK4ZBV 144.490447 -23 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
2015-04-01 09:24 VK4ZBV 144.490447 -20 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
2015-04-01 09:14 VK4ZBV 144.490447 -21 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
2015-04-01 09:04 VK4ZBV 144.490447 -20 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
2015-04-01 08:04 VK4ZBV 144.490447 -30 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
2015-04-01 07:44 VK4ZBV 144.490446 -25 0 QG62ml 0.2 VK5ZRL PF95gc 1602 236
Many thanks
Paul VK4ZBV.