SpotID UTC Reporter RepGrid Frequency CallSign Grid CorrectBand
308369967 20150718_1540 DK7IO JN39nm 18.106139 SM6WZI JO67mp 20m
323333084 20150917_1552 DK7IO JN39nm 14.097032 F1VMV JN24kh 40m
323333087 20150917_1552 DK7IO JN39nm 14.097084 G6JVT IO90st 40m
328297071 20151003_1102 G0MQW IO91ml 1.838145 DK7IO JN39nm 30m
328297332 20151003_1102 OH8GKP KP24rt 7.040173 DK7IO JN39nm 30m
328298090 20151003_1106 G0MQW IO91ml 1.838147 DK7IO JN39nm 30m
328299333 20151003_1110 G0MQW IO91ml 1.838145 DK7IO JN39nm 30m
(Partially listed here in forum )