SpotID UTC Reporter RepGrid Frequency CallSign Grid CorrectBand
708098871 20170204_1348 EA4BPO IN80ej 7.079438 DK7IO JN39nm 30m
708296873 20170204_1710 EB5DQ IM99uo 14.097016 DK7IO JN39nm 30m
708337641 20170204_1744 EB5DQ IM99uo 14.097016 DK7IO JN39nm 30m
714577917 20170211_0702 OE1SJS JN88ed 10.140132 DK7IO JN39nm 40m
714731218 20170211_1034 SQ2DMX JO92mp 18.106076 DK7IO JN39nm 30m
722306849 20170219_1152 I856330 JN70kp 7.040012 DK7IO JN39nm 30m
Wrong band reports 2017, February
Tue, 2017/03/14 - 19:57
#1
Wrong band reports 2017, February