| WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
|
Display options
|
Upload your log!
|
| Power | Reported | Distance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode | Version |
| 2026-08-04 20:00 | KK4NDU | 14.097197 | -27 | 0 | EM60 | +23 | 0.200 | WY6Y | EM15fo | 1132 | 703 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | WY8R | 14.097168 | -25 | 0 | EN82ks | +23 | 0.200 | WY6Y | EM15fo | 1473 | 915 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | W8EOG | 14.097113 | -13 | 0 | EN80sc | +37 | 5.012 | WY6Y | EM15fo | 1413 | 878 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | N8DMH | 14.097110 | -21 | 0 | EN74dt | +33 | 1.995 | WY6Y | EM15fo | 1432 | 890 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | WW0WWV | 14.097063 | -16 | 0 | DN70mq | +30 | 1.000 | WY6Y | EM15fo | 860 | 534 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | N5WNE | 14.097046 | -28 | 0 | DM59qb | +23 | 0.200 | WY6Y | EM15fo | 1052 | 654 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 20:00 | KN2M | 14.097037 | -22 | 0 | FN02 | +23 | 0.200 | WY6Y | EM15fo | 1766 | 1097 | WSPR-2 | CyberSDR-1 |
| 2026-08-04 19:58 | KE7ZXJ | 14.096975 | +3 | 0 | CN95fo | +33 | 1.995 | KD7EFG-1 | DN31uo | 867 | 539 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | W6UFX | 14.096983 | -14 | 0 | DM13 | +23 | 0.200 | KD7EFG-1 | DN31uo | 995 | 618 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | WA2I | 14.096994 | -27 | 0 | FN20tx | +23 | 0.200 | KD7EFG-1 | DN31uo | 3143 | 1953 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KI5MQY | 14.097011 | -2 | -1 | EM13qa | +33 | 1.995 | KD7EFG-1 | DN31uo | 1678 | 1043 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | TI4JWC | 14.097015 | -21 | 0 | EK70wb | +30 | 1.000 | KD7EFG-1 | DN31uo | 4457 | 2769 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KF0SCE | 14.097017 | -10 | 0 | EN42 | +23 | 0.200 | KD7EFG-1 | DN31uo | 1753 | 1089 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KE9DUL | 14.097023 | -15 | 0 | EN51 | +23 | 0.200 | KD7EFG-1 | DN31uo | 1929 | 1199 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KN2M | 14.097024 | -11 | 0 | FN02 | +23 | 0.200 | KD7EFG-1 | DN31uo | 2730 | 1696 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | 1J2GDZ | 14.097027 | -21 | 0 | FQ33 | +27 | 0.501 | KD7EFG-1 | DN31uo | 4087 | 2540 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | VE3IDZ | 14.097029 | -14 | 0 | FN04 | +23 | 0.200 | KD7EFG-1 | DN31uo | 2702 | 1679 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | EA1FLU | 14.097014 | -3 | 0 | IN72 | +10 | 0.010 | HB9VQQ/RL | JN47kh | 1218 | 757 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | N9VP | 14.097038 | -28 | 0 | FM06bc | +23 | 0.200 | KD7EFG-1 | DN31uo | 2855 | 1774 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | TA1EV | 14.097015 | -8 | 0 | KN41lb | +23 | 0.200 | HB9VQQ/RL | JN47kh | 1739 | 1081 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | G8MCD | 14.097017 | -27 | 0 | IO91us | +23 | 0.200 | G4ZFQ | IO90ir | 135 | 84 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | K6FIB/M | 14.097051 | -5 | 0 | CN84lv | +23 | 0.200 | KD7EFG-1 | DN31uo | 944 | 587 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | R2BIY | 14.097023 | -2 | 0 | KO85to | +37 | 5.012 | HB9VQQ/RL | JN47kh | 2174 | 1351 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | R2BIY | 14.097021 | -14 | 0 | KO85to | +37 | 5.012 | G4ZFQ | IO90ir | 2614 | 1624 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | K5SWA | 14.097061 | +5 | 0 | EM12ox | +37 | 5.012 | KD7EFG-1 | DN31uo | 1669 | 1037 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | OH5SE | 14.097034 | -14 | 0 | KP31 | +23 | 0.200 | HB9VQQ/RL | JN47kh | 1948 | 1210 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | K3GLM | 14.097063 | -8 | 0 | CN87 | +23 | 0.200 | KD7EFG-1 | DN31uo | 1072 | 666 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | OH5SE | 14.097032 | -21 | 0 | KP31 | +23 | 0.200 | G4ZFQ | IO90ir | 2094 | 1301 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | EA8RCF | 14.097055 | -21 | 0 | IL27es | +23 | 0.200 | HB9VQQ/RL | JN47kh | 3039 | 1888 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | QH2XME | 14.097067 | -6 | 2 | OD55 | +60 | 1000.000 | KD7EFG-1 | DN31uo | 16564 | 10292 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | ES2RR | 14.097068 | -24 | 0 | KO29hg | +23 | 0.200 | G4ZFQ | IO90ir | 1889 | 1174 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | R2ASY | 14.097063 | -24 | 0 | KO85hx | +23 | 0.200 | HB9VQQ/RL | JN47kh | 2124 | 1320 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KD6EKQ | 14.097079 | -21 | 0 | DM12ju | +20 | 0.100 | KD7EFG-1 | DN31uo | 1065 | 662 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | N8VIM | 14.097097 | -26 | 0 | FN42fq | +37 | 5.012 | G4ZFQ | IO90ir | 5225 | 3247 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | ES2RR | 14.097070 | -27 | 0 | KO29hg | +23 | 0.200 | HB9VQQ/RL | JN47kh | 1683 | 1046 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KJ6HMV | 14.097086 | -11 | 0 | CM99lg | +23 | 0.200 | KD7EFG-1 | DN31uo | 784 | 487 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | CT1DJG | 14.097110 | -24 | 0 | IN61 | +23 | 0.200 | G4ZFQ | IO90ir | 1119 | 695 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | EB1A | 14.097087 | +3 | 0 | IN53tf | +27 | 0.501 | HB9VQQ/RL | JN47kh | 1421 | 883 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | KN4USN | 14.097095 | -7 | 0 | EM45 | +37 | 5.012 | KD7EFG-1 | DN31uo | 1963 | 1220 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | EK1RR | 14.097152 | -23 | -2 | LN20 | +27 | 0.501 | G4ZFQ | IO90ir | 3706 | 2303 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | N8VIM | 14.097099 | -13 | 0 | FN42fq | +37 | 5.012 | HB9VQQ/RL | JN47kh | 6055 | 3762 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | W1ZPB | 14.097097 | -6 | 0 | CN85mn | +23 | 0.200 | KD7EFG-1 | DN31uo | 964 | 599 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | E77BW | 14.097162 | -28 | 0 | JN83so | +23 | 0.200 | G4ZFQ | IO90ir | 1623 | 1008 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | EK1RR | 14.097154 | -16 | -2 | LN20 | +27 | 0.501 | HB9VQQ/RL | JN47kh | 2961 | 1840 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | W8EOG | 14.097100 | +0 | 0 | EN80sc | +37 | 5.012 | KD7EFG-1 | DN31uo | 2502 | 1555 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | OM3VSZ | 14.097185 | -12 | 0 | KN08 | +23 | 0.200 | G4ZFQ | IO90ir | 1616 | 1004 | WSPR-2 | WD_3.4.3-2 |
| 2026-08-04 19:58 | N4RVE | 14.097100 | -10 | 0 | CN88kn | +30 | 1.000 | KD7EFG-1 | DN31uo | 1148 | 713 | FST4W-120 | WD_3.3.2-2 |
| 2026-08-04 19:58 | WA3ITR | 14.097111 | -19 | 0 | FN42 | +33 | 1.995 | KD7EFG-1 | DN31uo | 3374 | 2097 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | W4SSC | 14.097116 | -25 | 0 | FM18hw | +33 | 1.995 | KD7EFG-1 | DN31uo | 2957 | 1837 | WSPR-2 | WD_3.3.2-2 |
| 2026-08-04 19:58 | AE5HO | 14.097126 | -12 | 0 | EM13la | +20 | 0.100 | KD7EFG-1 | DN31uo | 1648 | 1024 | WSPR-2 | WD_3.3.2-2 |
CSV/XML download disabled until fixed
Processing took 15 milliseconds