WSPRnet.org Home | Sked/Chat page | Maps | DB statistics |
Display options
|
Upload your log!
|
Power | Reported | Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Call | Frequency | SNR | Drift | Grid | dBm | W |
by | loc | km | mi | Mode |
2023-01-31 21:02 | W5KUB | 14.097148 | -14 | -1 | CM69 | +47 | 50.119 | VA7SL | CN89re | 1137 | 706 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097147 | -17 | 0 | CM69 | +47 | 50.119 | W6JWW/I | CN88gd | 1005 | 624 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097147 | -19 | 0 | CM69 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3475 | 2159 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097147 | -9 | 0 | CM69 | +47 | 50.119 | KFS | CM87tj | 468 | 291 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097147 | -5 | 0 | CM69 | +47 | 50.119 | KK6PR | CN94ik | 728 | 452 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097076 | -14 | 0 | CM69 | +47 | 50.119 | WF7U | CN87xm | 980 | 609 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097153 | -17 | 0 | CM69 | +47 | 50.119 | AA7NM | CN86ox | 902 | 560 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097149 | -16 | 0 | CM69 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 1079 | 670 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097148 | -17 | 0 | CM69 | +47 | 50.119 | ND7M | DM16xf | 1030 | 640 | WSPR-2 |
2023-01-31 21:02 | W5KUB | 14.097133 | -8 | 0 | CM69 | +47 | 50.119 | KB6C/6 | DM04kr | 878 | 546 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097147 | -19 | 0 | CM69 | +47 | 50.119 | W6JWW/I | CN88gd | 1005 | 624 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097150 | -22 | 0 | CM69 | +47 | 50.119 | KD7HGL | CN87ts | 995 | 618 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097154 | -18 | 0 | CM69 | +47 | 50.119 | AA7NM | CN86ox | 902 | 560 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097136 | -12 | 0 | CM69 | +47 | 50.119 | VE6JY | DO33or | 1915 | 1190 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097077 | -17 | 0 | CM69 | +47 | 50.119 | WF7U | CN87xm | 980 | 609 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097148 | -6 | 0 | CM69 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1267 | 787 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097148 | -6 | 0 | CM69 | +47 | 50.119 | KK6PR | CN94ik | 728 | 452 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097148 | -22 | 1 | CM69 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3475 | 2159 | WSPR-2 |
2023-01-31 20:52 | W5KUB | 14.097148 | -11 | 1 | CM69 | +47 | 50.119 | KFS | CM87tj | 468 | 291 | WSPR-2 |
2023-01-31 20:42 | W5KUB | 14.097146 | -13 | 0 | CM69 | +47 | 50.119 | ND7M | DM16xf | 1030 | 640 | WSPR-2 |
2023-01-31 20:42 | W5KUB | 14.097145 | -2 | 0 | CM69 | +47 | 50.119 | KK6PR | CN94ik | 728 | 452 | WSPR-2 |
2023-01-31 20:42 | W5KUB | 14.097145 | -4 | 0 | CM69 | +47 | 50.119 | KFS | CM87tj | 468 | 291 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097146 | -8 | 0 | CM69 | +47 | 50.119 | KFS | CM87tj | 468 | 291 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097185 | -13 | 0 | CM69 | +47 | 50.119 | AE6RQ | CM97 | 568 | 353 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097146 | -14 | 0 | CM69 | +47 | 50.119 | ND7M | DM16xf | 1030 | 640 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097159 | -7 | 0 | CM69 | +47 | 50.119 | W7OWO | CN85lh | 727 | 452 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097146 | -4 | 0 | CM69 | +47 | 50.119 | KK6PR | CN94ik | 728 | 452 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097146 | +0 | 0 | CM69 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1267 | 787 | WSPR-2 |
2023-01-31 20:32 | W5KUB | 14.097146 | -8 | 0 | CM69 | +47 | 50.119 | KP4MD | CM98iq | 504 | 313 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097131 | -8 | 0 | CN60 | +47 | 50.119 | KB6C/6 | DM04kr | 945 | 587 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -20 | 0 | CN60 | +47 | 50.119 | W6JWW/I | CN88gd | 899 | 559 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097154 | -17 | 0 | CN60 | +47 | 50.119 | KL3RR | BP51ad | 2774 | 1724 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097149 | -14 | 0 | CN60 | +47 | 50.119 | K7GXB | DM34sn | 1442 | 896 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097157 | -12 | 0 | CN60 | +47 | 50.119 | VA7PP | CN88hm | 940 | 584 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -2 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -22 | 0 | CN60 | +47 | 50.119 | KL7NA | DN06sa | 928 | 577 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097146 | -18 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097151 | -20 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097075 | -12 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097179 | -14 | 1 | CN60 | +47 | 50.119 | AE6RQ | CM97 | 616 | 383 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -19 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097132 | -13 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -17 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -3 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -24 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -6 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 20:22 | W5KUB | 14.097145 | -7 | 0 | CN60 | +47 | 50.119 | KP4MD | CM98iq | 531 | 330 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | +1 | 1 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | -6 | 1 | CN60 | +47 | 50.119 | KP4MD | CM98iq | 531 | 330 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097076 | -15 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | -3 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | -24 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097145 | -19 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097145 | -16 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | -14 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097145 | -1 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097152 | -15 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097146 | -12 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 20:12 | W5KUB | 14.097184 | -14 | 0 | CN60 | +47 | 50.119 | AE6RQ | CM97 | 616 | 383 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | -13 | -1 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | -23 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097147 | -11 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097077 | -17 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | -17 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097147 | -4 | -1 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | -1 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | -18 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097148 | -17 | 0 | CN60 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 971 | 603 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097147 | -14 | -1 | CN60 | +47 | 50.119 | KP4MD | CM98iq | 531 | 330 | WSPR-2 |
2023-01-31 20:02 | W5KUB | 14.097146 | +2 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097152 | -17 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097076 | -14 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097145 | -1 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097145 | -4 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097145 | -12 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097146 | -13 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097149 | -8 | 0 | CN60 | +47 | 50.119 | K7GXB | DM34sn | 1442 | 896 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097145 | -18 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097146 | -17 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 19:52 | W5KUB | 14.097145 | -18 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | +4 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | -20 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | -13 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097133 | -8 | 0 | CN60 | +47 | 50.119 | KB6C/6 | DM04kr | 945 | 587 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097153 | -15 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | -4 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097132 | -4 | 1 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | -11 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097148 | -17 | 0 | CN60 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 971 | 603 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097147 | -15 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097075 | -17 | 1 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097146 | -17 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:42 | W5KUB | 14.097155 | -19 | 0 | CN60 | +47 | 50.119 | KL3RR | BP51ad | 2774 | 1724 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -14 | 1 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -21 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -18 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -17 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097075 | -13 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097132 | -15 | 1 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -14 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | +4 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:32 | W5KUB | 14.097147 | -4 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097146 | -23 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097146 | -23 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097074 | -12 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097146 | -24 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097146 | -23 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097146 | -8 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097147 | -15 | 1 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 19:22 | W5KUB | 14.097148 | -21 | 0 | CN60 | +47 | 50.119 | KD7HGL | CN87ts | 892 | 554 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097146 | -11 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097130 | -11 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097157 | -15 | 1 | CN60 | +47 | 50.119 | VA7PP | CN88hm | 940 | 584 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097146 | -6 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097152 | -16 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097146 | -16 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097074 | -10 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:12 | W5KUB | 14.097146 | -14 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097152 | -14 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097146 | -15 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097146 | +3 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097146 | -15 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097075 | -12 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 19:02 | W5KUB | 14.097148 | -16 | 0 | CN60 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 971 | 603 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097129 | -8 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097151 | -14 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097157 | -14 | 1 | CN60 | +47 | 50.119 | VA7PP | CN88hm | 940 | 584 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097147 | -15 | 0 | CN60 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 971 | 603 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097146 | -20 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097146 | -27 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097146 | -17 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097145 | -19 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097075 | -11 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 18:52 | W5KUB | 14.097146 | -1 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097146 | -22 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097074 | -14 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097146 | -15 | -1 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097145 | -7 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097128 | -7 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097151 | -14 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097145 | +1 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097146 | -14 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097145 | -2 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 18:42 | W5KUB | 14.097146 | -18 | 0 | CN60 | +47 | 50.119 | VR2FUN-73 | OL51vv | 10794 | 6707 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097157 | -15 | 0 | CN60 | +47 | 50.119 | VA7PP | CN88hm | 940 | 584 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -11 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -21 | 0 | CN60 | +47 | 50.119 | KD7HGL | CN87ts | 892 | 554 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097128 | -5 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097074 | -12 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097151 | -14 | 0 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -20 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097145 | -22 | 0 | CN60 | +47 | 50.119 | K6FOD | DM04wc | 1059 | 658 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -4 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097183 | -10 | 0 | CN60 | +47 | 50.119 | AE6RQ | CM97 | 616 | 383 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -15 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097146 | -3 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097135 | -5 | 0 | CN60 | +47 | 50.119 | KB6C/6 | DM04kr | 945 | 587 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097145 | -1 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 18:32 | W5KUB | 14.097148 | -17 | 0 | CN60 | +47 | 50.119 | KJ6EI/VE7 | CN88fu | 971 | 603 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -14 | 0 | CN60 | +47 | 50.119 | ND7M | DM16xf | 1068 | 664 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -12 | 0 | CN60 | +47 | 50.119 | VA7SL | CN89re | 1031 | 641 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -3 | -1 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097128 | -10 | 0 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -14 | 0 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097075 | -12 | 0 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -2 | 0 | CN60 | +47 | 50.119 | KA7OEI-1 | DN31uo | 1242 | 772 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097147 | -9 | 0 | CN60 | +47 | 50.119 | KFS | CM87tj | 529 | 329 | WSPR-2 |
2023-01-31 18:22 | W5KUB | 14.097184 | -13 | 0 | CN60 | +47 | 50.119 | AE6RQ | CM97 | 616 | 383 | WSPR-2 |
2023-01-31 18:12 | W5KUB | 14.097153 | -1 | 0 | CN60 | +47 | 50.119 | KK6PR | CN94ik | 645 | 401 | WSPR-2 |
2023-01-31 18:12 | W5KUB | 14.097160 | -16 | -2 | CN60 | +47 | 50.119 | AA7NM | CN86ox | 799 | 496 | WSPR-2 |
2023-01-31 18:12 | W5KUB | 14.097083 | -17 | -4 | CN60 | +47 | 50.119 | WF7U | CN87xm | 879 | 546 | WSPR-2 |
2023-01-31 18:12 | W5KUB | 14.097153 | -15 | -1 | CN60 | +47 | 50.119 | AI6VN/KH6 | BL10rx | 3528 | 2192 | WSPR-2 |
2023-01-31 18:12 | W5KUB | 14.097134 | -8 | -2 | CN60 | +47 | 50.119 | VE6JY | DO33or | 1819 | 1130 | WSPR-2 |
